NFL Internet Network
AFC

Hide NFL Network
 
 
ProgrammingMuseumBoardsBlog SquadPhotosEagles Youth PartnershipGo GreenEagles Account Manager
Team711
PhiladelphiaEagles.com » Team » Statistics
Podcast Send To A Friend Print This Page RSS Feed
 
 

 

2007 Regular Season Stats (Updated June 1, 2008)
Games
Date Opponent Score
09/09 @ Green Bay Packers L 13-16   Boxscore
09/17 WASHINGTON REDSKINS L 12-20   Boxscore
09/23 DETROIT LIONS W 56-21   Boxscore
09/30 @ New York Giants L 3-16   Boxscore
10/14 @ New York Jets W 16-9   Boxscore
10/21 CHICAGO BEARS L 16-19   Boxscore
10/28 @ Minnesota Vikings W 23-16   Boxscore
11/04 DALLAS COWBOYS L 17-38   Boxscore
11/11 @ Washington Redskins W 33-25   Boxscore
11/18 MIAMI DOLPHINS W 17-7   Boxscore
11/25 @ New England Patriots L 28-31   Boxscore
12/02 SEATTLE SEAHAWKS L 24-28   Boxscore
12/09 NEW YORK GIANTS L 13-16   Boxscore
12/16 @ Dallas Cowboys W 10-6   Boxscore
12/23 @ New Orleans Saints W 38-23   Boxscore
12/30 BUFFALO BILLS W 17-9   Boxscore

Passing Stats
Player Att Comp Yds Comp % Yds/Att TD TD % INT INT % Long Sack/Lost Rating
Donovan McNabb 473 291 3324 61.5 7.0 19 4.0 7 1.5 75 44/227 89.9
A.J. Feeley 103 59 681 57.3 6.6 5 4.9 8 7.8 47 3/10 61.2
Greg Lewis 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0/0 39.6
Kevin Kolb 0 0 0 0.0 0.0 0 0.0 0 0.0 0 2/13 0.0

Rushing Stats
Player No Yds Avg Long TD
Brian Westbrook 278 1333 4.8 36 7
Correll Buckhalter 62 313 5.0 30 4
Donovan McNabb 50 236 4.7 40 0
Reggie Brown 5 36 7.2 12 0
A.J. Feeley 7 23 3.3 7 0
Thomas Tapeh 5 18 3.6 11 0
Tony Hunt 10 16 1.6 4 1
Jason Avant 1 1 1.0 1 0
Kevin Kolb 3 -2 -0.7 0 0

Receiving Stats
Player No Yds Avg Long TD
Brian Westbrook 90 771 8.6 57 5
Kevin Curtis 77 1110 14.4 75 6
Reggie Brown 61 780 12.8 45 4
Jason Avant 23 267 11.6 31 2
L.J. Smith 22 236 10.7 26 1
Brent Celek 16 178 11.1 29 1
Hank Baskett 16 142 8.9 25 1
Greg Lewis 13 265 20.4 50 3
Correll Buckhalter 12 87 7.3 14 0
Matt Schobel 11 108 9.8 18 1
Thomas Tapeh 8 50 6.3 9 0
Reno Mahe 1 11 11.0 11 0

Field Goals
Player XP XP % FG FG %
David Akers 36/36 100.0 24/32 75.0

Punting
Player No Avg (Net) TB Inside 20 Long
Sav Rocca 73 42.0 (34.5) 7 24 65

Punt Returns
  Ret Yards Avg Long TD
Reno Mahe 31 249 8.0 32 0
Greg Lewis 4 4 1.0 5 0
Brian Westbrook 4 79 19.8 64 0
J.R. Reed 2 8 4.0 8 0
Nick Graham 1 0 0.0 0 0

Kickoff Returns
Player No Yards Avg Long TD
Correll Buckhalter 37 798 21.6 35 0
J.R. Reed 31 701 22.6 34 0
Reno Mahe 1 19 19.0 19 0
Greg Lewis 1 3 3.0 3 0
Montae Reagor 1 14 14.0 14 0
Hank Baskett 0 4 0.0 4 0

Individual Defense
Player Total Tackles Assists Sacks Fum Rec
Omar Gaither 170 106 64 0 1 0
Takeo Spikes 139 90 49 1.0 0 0
Mike Patterson 114 63 51 4.0 1 1
Trent Cole 103 61 42 12.5 4 1
Quintin Mikell 98 59 39 1.0 1 1
Chris Gocong 92 49 43 1.0 0 0
Brodrick Bunkley 75 35 40 3.0 0 1
Sheldon Brown 75 54 21 0 1 0
Juqua Thomas 63 39 24 5.0 2 2
Brian Dawkins 51 30 21 0 0 0
Lito Sheppard 47 39 8 0 0 0
Sean Considine 47 31 16 0 0 0
Joselio Hanson 45 31 14 1.0 0 1
J.R. Reed 33 17 16 0 0 0
William James 30 22 8 0 0 0
Jevon Kearse 25 9 16 3.5 0 1
Stewart Bradley 20 12 8 1.0 0 0
Akeem Jordan 20 15 5 0 0 0
Darren Howard 10 6 4 1.0 0 0
LaJuan Ramsey 9 2 7 0 0 0
Victor Abiamiri 7 2 5 0 0 0
Kimo von Oelhoffen 4 2 2 0 0 0
Matt McCoy 4 1 3 0 0 0
Montae Reagor 2 2 0 1.0 0 0
Marcus Paschal 1 1 0 0 0 0

Interceptions
Player No Yards Avg Long TD
Sheldon Brown 3 3 1.0 3 0
Lito Sheppard 2 25 12.5 16 0
Omar Gaither 1 49 49.0 49 0
Quintin Mikell 1 20 20.0 20 0
Stewart Bradley 1 13 13.0 13 0
Brian Dawkins 1 1 1.0 1 0
Sean Considine 1 0 0.0 0 0
William James 1 0 0.0 0 0