New York Giants vs. Philadelphia Eagles | Philadelphia Eagles - Philadelphiaeagles.com
Presented By
LIVE Q3 • 13:20 • 4th & 12 PHI 25
6
•
8
New York Giants • • •
Philadelphia Eagles • • •
GAMEDAY CONTENT
BROAD ST. BLITZ
LATEST VIDEOS
| | | |
|---|---|---|
| 88 | Total Net Yards | 129 |
| 7 | Total Penalties | 5 |
| 76 | Penalty Yards | 51 |
| 15:43 | Time of Possession | 16:18 |
Box Score
New York Giants Philadelphia Eagles
Passing
Player CP/ATT YDS TD INT J. McCarthy9/13 101 0 0 Rushing
Player ATT YDS LNG TD D. Singletary6 9 6 0 J. McCarthy2 8 9 0 G. Desrosiers1 3 3 0 D. Mooney1 -4 -4 0 Receiving
Player REC YDS LNG TD I. Likely4 48 27 0 M. Nabers2 25 22 0 D. Mooney1 17 17 0 M. Fields1 10 10 0 D. Singletary1 1 1 0 Passing
Player CP/ATT YDS TD INT 9/15 93 0 0 Rushing
Player ATT YDS LNG TD 6 36 19 0 10 22 5 1 3 6 4 0 Receiving
Player REC YDS LNG TD 5 51 17 0 2 25 20 0 2 17 12 0









