Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
21/37 | 208 | 0 | 0 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
15 | 85 | 14 | 0 | |
3 | 63 | 56 | 1 | |
1 | 5 | 5 | 1 | |
2 | 4 | 3 | 0 | |
2 | -1 | 0 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
4 | 60 | 22 | 0 | |
4 | 47 | 16 | 0 | |
5 | 39 | 16 | 0 | |
4 | 33 | 12 | 0 | |
1 | 11 | 11 | 0 | |
2 | 10 | 9 | 0 | |
1 | 8 | 8 | 0 | |
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
D. Jones
|
21/28 | 244 | 0 | 0 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
D. Jones
|
9 | 64 | 34 | 1 |
W. Gallman
|
18 | 53 | 17 | 2 |
A. Morris
|
8 | 34 | 10 | 0 |
E. Penny
|
1 | 0 | 0 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
D. Slayton
|
5 | 93 | 40 | 0 |
S. Shepard
|
6 | 47 | 27 | 0 |
G. Tate
|
2 | 44 | 38 | 0 |
D. Lewis
|
2 | 17 | 17 | 0 |
E. Engram
|
2 | 15 | 11 | 0 |
K. Smith
|
2 | 12 | 11 | 0 |
A. Mack
|
1 | 9 | 9 | 0 |
W. Gallman
|
1 | 7 | 7 | 0 |