Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
21/39 | 342 | 1 | 2 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
9 | 69 | 20 | 0 | |
15 | 57 | 7 | 1 | |
2 | 17 | 12 | 0 | |
3 | 8 | 5 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
1 | 81 | 81 | 1 | |
2 | 57 | 43 | 0 | |
3 | 38 | 23 | 0 | |
3 | 33 | 17 | 0 | |
3 | 30 | 15 | 0 | |
4 | 27 | 9 | 0 | |
2 | 27 | 19 | 0 | |
2 | 27 | 17 | 0 | |
1 | 22 | 22 | 0 |
Player | CP/ATT | YDS | TD | INT |
---|---|---|---|---|
A. Dalton
|
22/30 | 377 | 3 | 1 |
Player | ATT | YDS | LNG | TD |
---|---|---|---|---|
E. Elliott
|
19 | 105 | 31 | 0 |
C. Lamb
|
1 | 19 | 19 | 1 |
A. Dalton
|
5 | 15 | 9 | 0 |
T. Pollard
|
9 | 12 | 7 | 0 |
Player | REC | YDS | LNG | TD |
---|---|---|---|---|
M. Gallup
|
6 | 121 | 55 | 2 |
A. Cooper
|
4 | 121 | 69 | 0 |
C. Lamb
|
3 | 65 | 52 | 1 |
E. Elliott
|
4 | 34 | 14 | 0 |
D. Schultz
|
3 | 21 | 16 | 0 |
T. Pollard
|
1 | 8 | 8 | 0 |
B. Bell
|
1 | 7 | 7 | 0 |