However, that is not the case this year so small nuggets must be gleaned from various interviews that Castillo has done.
One intriguing point that Castillo made in a recent interview with Dave Spadaro was that he liked some of the things that the late Jim Johnson did when he first got to Philadelphia. At the media day for the City High School All-Star Game last week, Castillo was asked whether he would take a more conservative approach regarding the blitz and rely more on Jim Washburn's defensive line to generate pressure on the quarterback. Castillo dodged the question like Michael Vick on a blitz by Giants safety Deon Grant.
"You want to be able to rush with four and then when you blitz, blitz successfully and cover successfully," Castillo said.
Did Johnson blitz fewer times in his early years in Philadelphia? Is that what we can expect from Castillo's crew this upcoming season? The first question will be answered below, but time will tell for the second one. Thanks to Stats Inc., below are tables explaining how much Johnson blitzed in his early years with the Eagles (2000-02), the Super Bowl year (2004) and his final season with the team (2008). Also included is what the defense did last year with Sean McDermott as the defensive coordinator.
Stats Inc. defined a blitz for their research purposes as "when either a defender who is not lined up on the line of scrimmage rushes the quarterback, or more than four players rush the quarterback." The tables below also list the amount of times the blitzes resulted in a sack as well as how many non-blitz sacks the Eagles had. What isn't taken into account are the distances for each down as well as whether the blitz resulted in a turnover or incomplete pass instead of a sack which would also be deemed a success. Other factors like score and league-wide trends also have an impact.
Here's a look at the blitz numbers through some of the lasting years of the Andy Reid era.
2010: Eagles Ranked 12th In Yards, 21st Points | |||||||
Down | Blitzes | Pass Plays | Blitz Pct. | Blitz Sacks | Sack Pct. | Non-Blitz Sacks | |
1 | 78 | 224 | 34.8 | 5 | 6.4 | 7 | |
2 | 59 | 179 | 33 | 5 | 8.5 | 8 | |
3 | 86 | 165 | 52.1 | 6 | 7.0 | 7 |
2001: Eagles Ranked 2nd In Points | |||||||
Down | Blitzes | Pass Plays | Blitz Pct. | Blitz Sacks | Sack Pct. | Non-Blitz Sacks | |
1 | 38 | 193 | 19.7 | 6 | 15.8 | 10 | |
2 | 50 | 186 | 26.9 | 5 | 10 | 7 | |
3 | 86 | 176 | 48.9 | 8 | 9.3 | 8 |
2002: Eagles Ranked 2nd In Points | |||||||
Down | Blitzes | Pass Plays | Blitz Pct. | Blitz Sacks | Sack Pct. | Non-Blitz Sacks | |
1 | 45 | 252 | 17.9 | 4 | 8.9 | 19 | |
2 | 49 | 191 | 25.7 | 3 | 6.1 | 9 | |
3 | 68 | 162 | 42 | 8 | 11.8 | 11 |
2004: Eagles Ranked 2nd In Points, NFC Champions | |||||||
Down | Blitzes | Pass Plays | Blitz Pct. | Blitz Sacks | Sack Pct. | Non-Blitz Sacks | |
1 | 69 | 210 | 32.9 | 11 | 15.9 | 7 | |
2 | 53 | 196 | 27 | 4 | 7.5 | 10 | |
3 | 74 | 177 | 41.8 | 8 | 10.8 | 7 |
2008: Eagles Ranked 3rd In Yards, 4th Points | |||||||
Down | Blitzes | Pass Plays | Blitz Pct. | Blitz Sacks | Sack Pct. | Non-Blitz Sacks | |
1 | 76 | 206 | 36.9 | 6 | 7.9 | 7 | |
2 | 69 | 184 | 37.5 | 9 | 13.0 | 6 | |
3 | 80 | 174 | 46 | 9 | 11.3 | 11 |
**Click here for the All-Access Archive.**