Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Rest | LP | FP | FP | (-) | |
LB | Shoulder | DNP | FP | FP | (-) | |
G/T | Concussion | DNP | DNP | DNP | OUT | |
TE | Hamstring | DNP | DNP | DNP | OUT | |
DE | Rest | LP | FP | FP | (-) | |
TE | Abdomen | FP | FP | FP | (-) | |
CB | Groin | LP | LP | FP | (-) | |
CB | Rest | LP | FP | FP | (-) | |
WR | Ankle | FP | FP | FP | (-) | |
OLB | Rest | LP | FP | FP | (-) | |
DT | Hamstring | DNP | DNP | DNP | OUT |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Orlando Brown
|
OT | Knee | LP | LP | FP | UNSPECIFIED |
Joe Burrow
|
QB | Right Wrist | FP | FP | FP | UNSPECIFIED |
Trey Hendrickson
|
DE | NR - Personal | DNP | FP | FP | UNSPECIFIED |
Tee Higgins
|
WR | Quadricep | LP | QUESTIONABLE | ||
Kris Jenkins
|
DT | Thumb | FP | FP | FP | UNSPECIFIED |
Geno Stone
|
SAF | Shin | DNP | LP | FP | UNSPECIFIED |