Philadelphia Eagles Depth Chart
THE UNOFFICIAL DEPTH CHART IS COMPILED BY THE EAGLES' MEDIA RELATIONS DEPARTMENT.
DEPTH CHART
Offense
Position | First | Second | Third | Other |
---|---|---|---|---|
WR | A.J. Brown | Elijah Cooks | Darius Cooper | |
LT | Jordan Mailata | Myles Hinton | Hollin Pierce | |
LG | Landon Dickerson | Kenyon Green | ||
C | Cam Jurgens | Brett Toth | Drew Kendall | |
RG | Tyler Steen | Matt Pryor | ||
RT | Lane Johnson | Cameron Williams | ||
TE | Dallas Goedert | Grant Calcaterra | Kylen Granson | E.J. Jenkins Cameron Latu |
WR | Jahan Dotson | |||
WR | DeVonta Smith | John Metchie III | Terrace Marshall | |
RB | Saquon Barkley | Will Shipley | A.J. Dillon | |
FB | Ben VanSumeren | |||
QB | Jalen Hurts | Tanner McKee | Kyle McCord |
Defense
Position | First | Second | Third | Other |
---|---|---|---|---|
EDGE | Nolan Smith Jr. | Azeez Ojulari | Ogbo Okoronkwo | |
DT | Jalen Carter | Gabe Hall | ||
DT | Jordan Davis | Ty Robinson | ||
DT | Moro Ojomo | Byron Young | ||
EDGE | Jalyx Hunt | Joshua Uche | Antwaun Powell-Ryland Jr. | |
LB | Zack Baun | Jihaad Campbell | Chance Campbell | |
LB | Jeremiah Trotter Jr. | Smael Mondon Jr. | ||
CB | Quinyon Mitchell | Eli Ricks | ||
CB | Adoree' Jackson Kelee Ringo | Jakorian Bennett | ||
NCB | Cooper DeJean | Mac McWilliams | Parry Nickerson | Brandon Johnson |
S | Reed Blankenship | |||
S | Sydney Brown Andrew Mukuba | Andre' Sam |
Special Teams
Position | First | Second | Third | Other |
---|---|---|---|---|
P | Braden Mann | |||
K | Jake Elliott | |||
H | Braden Mann | |||
LS | ||||
PR | Cooper DeJean | Jahan Dotson | ||
KR | Will Shipley | A.J. Dillon |