Philadelphia Eagles Depth Chart
THE UNOFFICIAL DEPTH CHART IS COMPILED BY THE EAGLES' MEDIA RELATIONS DEPARTMENT.
DEPTH CHART
Offense
Position | First | Second | Third | Other |
---|---|---|---|---|
WR | A.J. Brown | Johnny Wilson | ||
LT | Jordan Mailata | Fred Johnson | ||
LG | Landon Dickerson | Trevor Keegan | ||
C | Cam Jurgens | Nick Gates | ||
RG | Mekhi Becton | Tyler Steen | ||
RT | Lane Johnson | Jack Driscoll | Darian Kinnard | |
TE | Dallas Goedert | Grant Calcaterra | ||
WR | Jahan Dotson | Ainias Smith | ||
WR | DeVonta Smith | |||
RB | Saquon Barkley | Kenneth Gainwell | Will Shipley | |
QB | Jalen Hurts | Kenny Pickett | Tanner McKee |
Defense
Position | First | Second | Third | Other |
---|---|---|---|---|
EDGE | Bryce Huff | Brandon Graham | ||
DT | Jordan Davis | |||
DT | Jalen Carter | Thomas Booker IV | ||
DT | Milton Williams | Moro Ojomo | ||
EDGE | Josh Sweat | Nolan Smith Jr. | Jalyx Hunt | |
LB | Nakobe Dean | Jeremiah Trotter Jr. | Ben VanSumeren | |
LB | Zack Baun | Oren Burks | ||
CB | Darius Slay Jr. | Isaiah Rodgers | Eli Ricks | |
CB | Quinyon Mitchell | Kelee Ringo | ||
NCB | Cooper DeJean | Avonte Maddox | ||
S | C.J. Gardner-Johnson | Sydney Brown | ||
S | Reed Blankenship | Tristin McCollum |
Special Teams
Position | First | Second | Third | Other |
---|---|---|---|---|
P | Braden Mann | |||
K | Jake Elliott | |||
H | Braden Mann | |||
LS | Rick Lovato | |||
PR | Cooper DeJean | Isaiah Rodgers | ||
KR | Kenneth Gainwell | Will Shipley | Isaiah Rodgers |