Team Stats
Team Stats
Top Offense
Passing Yards
|
3095 YDS |
Ron Jaworski | 3095 YDS |
Joe Pisarcik | 154 YDS |
Rushing Yards
|
1402 YDS |
Wilbert Montgomery | 1402 YDS |
Hubie Oliver | 329 YDS |
Receiving Yards
|
1028 YDS |
Harold Carmichael | 1028 YDS |
Charlie Smith | 564 YDS |
Top Defense
Tackles
|
35 |
Carl Hairston | 35 |
Frank LeMaster | 34 |
Interceptions
|
5 |
Brenard Wilson | 5 |
Roynell Young | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty197 275 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5528TOTAL OFFENSIVE YARDS4471
-
1051 5.3OFFENSE Plays Average Yards1027 4.4
-
2509TOTAL RUSHING YARDS1751
-
559 4.5RUSHING Plays Average Yards476 3.7
-
3249TOTAL PASSING YARDS2696
-
258 476 22 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average248 507 26 5.3
-
22SACKS40
-
20 / 31FIELD GOALS14 / 28
-
42TOUCHDOWNS26
-
17 25 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 12 0 3
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
461 | 250 | 3095 | 54.2 | 6.7 | 23 | 5 | 20 | 4.3 | 85 | 21 | 197 | 73.8 |
|
461 | 250 | 3095 | 54.2 | 6.7 | 23 | 5 | 20 | 4.3 | 85 | 21 | 197 | 73.8 |
|
15 | 8 | 154 | 53.3 | 10.3 | 2 | 13.3 | 2 | 13.3 | 44 | 1 | 8 | 89.3 |
|
15 | 8 | 154 | 53.3 | 10.3 | 2 | 13.3 | 2 | 13.3 | 44 | 1 | 8 | 89.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
286 | 1402 | 4.9 | 41 | 8 |
|
286 | 1402 | 4.9 | 41 | 8 |
|
75 | 329 | 4.4 | 39 | 1 |
|
75 | 329 | 4.4 | 39 | 1 |
|
38 | 123 | 3.2 | 17 | 4 |
|
38 | 123 | 3.2 | 17 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
61 | 1028 | 16.8 | 85 | 6 |
|
61 | 1028 | 16.8 | 85 | 6 |
|
49 | 521 | 10.6 | 35 | 2 |
|
49 | 521 | 10.6 | 35 | 2 |
|
38 | 564 | 14.8 | 45 | 4 |
|
38 | 564 | 14.8 | 45 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
40 | 35 | 5 | 0 | 0 | 2 |
|
40 | 35 | 5 | 0 | 0 | 2 |
|
40 | 34 | 6 | 0 | 0 | 0 |
|
40 | 34 | 6 | 0 | 0 | 0 |
|
35 | 27 | 8 | 0 | 0 | 0 |
|
35 | 27 | 8 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 73 | 14.6 | 26 | 0 |
|
5 | 73 | 14.6 | 26 | 0 |
|
4 | 35 | 8.8 | 33 | 0 |
|
4 | 35 | 8.8 | 33 | 0 |
|
3 | 1 | 0.3 | 1 | 0 |
|
3 | 1 | 0.3 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 7-9 | 7-13 | 0-0 | 0-0 |
|
0-0 | 5-5 | 7-9 | 7-13 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
63 | 2567 | 64 | 40.8 | 0 | 34 | 246 | 18 | 34.9 |
|
63 | 2567 | 64 | 40.8 | 0 | 34 | 246 | 18 | 34.9 |
|
1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 13 |
|
1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 13 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
54 | 8 | 7.3 | 52 | 0 |
|
54 | 8 | 7.3 | 52 | 0 |
|
4 | 0 | 6.5 | 10 | 0 |
|
4 | 0 | 6.5 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 0 | 533 | 21.3 | 43 | 0 |
|
25 | 0 | 533 | 21.3 | 43 | 0 |
|
12 | 0 | 223 | 18.6 | 32 | 0 |
|
12 | 0 | 223 | 18.6 | 32 | 0 |
|
2 | 0 | 28 | 14 | 20 | 0 |
|
2 | 0 | 28 | 14 | 20 | 0 |