Team Stats
Team Stats
Top Offense
Passing Yards
|
2786 YDS |
Randall Cunningham | 2786 YDS |
Scott Tinsley | 637 YDS |
Rushing Yards
|
505 YDS |
Randall Cunningham | 505 YDS |
Anthony Toney | 473 YDS |
Receiving Yards
|
790 YDS |
Mike Quick | 790 YDS |
Kenny Jackson | 471 YDS |
Top Defense
Tackles
|
70 |
Terry Hoage | 70 |
Seth Joyner | 64 |
Sacks
|
21 |
Clyde Simmons | 6 |
Clyde Simmons | 6 |
Interceptions
|
4 |
Elbert Foules | 4 |
Andre Waters | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty84 187 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5079TOTAL OFFENSIVE YARDS5244
-
1105 4.6OFFENSE Plays Average Yards1045 5
-
2027TOTAL RUSHING YARDS1643
-
509 4RUSHING Plays Average Yards428 3.8
-
3561TOTAL PASSING YARDS3606
-
283 520 16 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average305 561 21 6.4
-
72SACKS57
-
19 / 31FIELD GOALS18 / 29
-
38TOUCHDOWNS46
-
12 26 0 2TOUCHDOWNS Rushing Passing Returns Defensive16 29 0 1
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
406 | 223 | 2786 | 54.9 | 6.9 | 23 | 5.7 | 12 | 3 | 70 | 54 | 380 | 83 |
|
406 | 223 | 2786 | 54.9 | 6.9 | 23 | 5.7 | 12 | 3 | 70 | 54 | 380 | 83 |
|
86 | 48 | 637 | 55.8 | 7.4 | 3 | 3.5 | 4 | 4.6 | 62 | 6 | 55 | 71.7 |
|
14 | 7 | 70 | 50 | 5 | 0 | 0 | 0 | 0 | 17 | 10 | 62 | 64.6 |
|
14 | 7 | 70 | 50 | 5 | 0 | 0 | 0 | 0 | 17 | 10 | 62 | 64.6 |
|
11 | 5 | 68 | 45.4 | 6.2 | 0 | 0 | 0 | 0 | 23 | 1 | 7 | 65.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
127 | 473 | 3.7 | 36 | 5 |
|
116 | 426 | 3.7 | 30 | 3 |
|
116 | 426 | 3.7 | 30 | 3 |
|
76 | 505 | 6.6 | 45 | 3 |
|
76 | 505 | 6.6 | 45 | 3 |
|
59 | 165 | 2.8 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
46 | 790 | 17.2 | 61 | 11 |
|
46 | 790 | 17.2 | 61 | 11 |
|
39 | 341 | 8.7 | 33 | 1 |
|
36 | 350 | 9.7 | 22 | 2 |
|
36 | 350 | 9.7 | 22 | 2 |
|
25 | 176 | 7 | 22 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
71 | 70 | 1 | 1 | 0 | 1 |
|
71 | 70 | 1 | 1 | 0 | 1 |
|
66 | 64 | 2 | 4 | 0 | 1 |
|
66 | 64 | 2 | 4 | 0 | 1 |
|
57 | 51 | 6 | 21 | 0 | 3 |
|
50 | 48 | 2 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 6 | 1.5 | 6 | 0 |
|
4 | 6 | 1.5 | 6 | 0 |
|
3 | 63 | 21 | 63 | 0 |
|
2 | 7 | 3.5 | 6 | 0 |
|
2 | 7 | 3.5 | 6 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 3-4 | 6-10 | 6-9 | 0-0 | 0-0 |
|
1-1 | 3-4 | 6-10 | 6-9 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-1 | 2-3 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-1 | 2-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
83 | 3131 | 60 | 38.2 | 1 | 47 | 399 | 13 | 32.3 |
|
83 | 3131 | 60 | 38.2 | 1 | 47 | 399 | 13 | 32.3 |
|
11 | 369 | 44 | 36.9 | 1 | 5 | 34 | 4 | 33.5 |
|
11 | 369 | 44 | 36.9 | 1 | 5 | 34 | 4 | 33.5 |
|
5 | 209 | 48 | 41.8 | 0 | 2 | 36 | 1 | 30.6 |
|
3 | 61 | 38 | 30.5 | 1 | 0 | 0 | 0 | 30.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 13 | 6 | 23 | 0 |
|
20 | 13 | 6 | 23 | 0 |
|
4 | 1 | 10.8 | 37 | 0 |
|
4 | 1 | 10.8 | 37 | 0 |
|
4 | 10 | 4 | 10 | 0 |
|
4 | 10 | 4 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 386 | 16.1 | 28 | 0 |
|
24 | 0 | 386 | 16.1 | 28 | 0 |
|
12 | 0 | 241 | 20.1 | 33 | 0 |
|
12 | 0 | 241 | 20.1 | 33 | 0 |
|
7 | 0 | 153 | 21.9 | 32 | 0 |
|
7 | 0 | 153 | 21.9 | 32 | 0 |