Team Stats
Team Stats
Top Offense
Passing Yards
|
3365 YDS |
Donovan McNabb | 3365 YDS |
Brian Mitchell | 21 YDS |
Rushing Yards
|
629 YDS |
Donovan McNabb | 629 YDS |
Duce Staley | 344 YDS |
Receiving Yards
|
735 YDS |
Chad Lewis | 735 YDS |
Charles Johnson | 642 YDS |
Top Defense
Tackles
|
100 |
Jeremiah Trotter | 100 |
Troy Vincent | 61 |
Sacks
|
15 |
Hugh Douglas | 15 |
Corey Simon | 9.5 |
Interceptions
|
5 |
Brian Dawkins | 4 |
Brian Dawkins | 4 |
TEAM STATISTICS
-
295TOTAL FIRST DOWNS TOTAL 1ST DOWNS295
-
88 182 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 159 31
-
90 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 221
-
7 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 24
-
5006TOTAL OFFENSIVE YARDS4820
-
1017 4.9OFFENSE Plays Average Yards1055 4.6
-
1882TOTAL RUSHING YARDS1830
-
397 4.7RUSHING Plays Average Yards453 4
-
3386TOTAL PASSING YARDS3281
-
331 575 15 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 552 19 5.9
-
45SACKS50
-
29 / 33FIELD GOALS28 / 33
-
38TOUCHDOWNS23
-
13 21 2 2TOUCHDOWNS Rushing Passing Returns Defensive10 11 1 1
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
569 | 330 | 3365 | 58 | 5.9 | 21 | 3.7 | 13 | 2.3 | 70 | 45 | 262 | 77.8 |
|
569 | 330 | 3365 | 58 | 5.9 | 21 | 3.7 | 13 | 2.3 | 70 | 45 | 262 | 77.8 |
|
4 | 1 | 21 | 25 | 5.2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 49 |
|
4 | 1 | 21 | 25 | 5.2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 49 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
112 | 334 | 3 | 15 | 3 |
|
112 | 334 | 3 | 15 | 3 |
|
86 | 629 | 7.3 | 54 | 6 |
|
86 | 629 | 7.3 | 54 | 6 |
|
79 | 344 | 4.4 | 60 | 1 |
|
79 | 344 | 4.4 | 60 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
69 | 735 | 10.6 | 52 | 3 |
|
69 | 735 | 10.6 | 52 | 3 |
|
56 | 642 | 11.5 | 59 | 7 |
|
56 | 642 | 11.5 | 59 | 7 |
|
40 | 569 | 14.2 | 70 | 3 |
|
40 | 569 | 14.2 | 70 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
120 | 100 | 20 | 3 | 0 | 0 |
|
120 | 100 | 20 | 3 | 0 | 0 |
|
78 | 55 | 23 | 0.5 | 0 | 0 |
|
78 | 55 | 23 | 0.5 | 0 | 0 |
|
74 | 61 | 13 | 1 | 0 | 3 |
|
71 | 54 | 17 | 2 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 34 | 6.8 | 17 | 0 |
|
4 | 62 | 15.5 | 32 | 0 |
|
4 | 62 | 15.5 | 32 | 0 |
|
3 | 64 | 21.3 | 38 | 0 |
|
3 | 64 | 21.3 | 38 | 0 |
|
2 | 8 | 4 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 6-6 | 14-15 | 7-10 | 0-0 | 0-0 |
|
1-1 | 6-6 | 14-15 | 7-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 3635 | 60 | 42.3 | 0 | 47 | 375 | 23 | 36 |
|
86 | 3635 | 60 | 42.3 | 0 | 47 | 375 | 23 | 36 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 33 | 10.5 | 72 | 1 |
|
32 | 33 | 10.5 | 72 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
47 | 0 | 1124 | 23.9 | 89 | 1 |
|
47 | 0 | 1124 | 23.9 | 89 | 1 |
|
2 | 0 | 50 | 25 | 41 | 0 |
|
2 | 0 | 50 | 25 | 41 | 0 |
|
1 | 0 | 20 | 20 | 20 | 0 |
|
1 | 0 | 20 | 20 | 20 | 0 |