Team Stats
Team Stats
Top Offense
Passing Yards
|
2289 YDS |
Donovan McNabb | 2289 YDS |
A.J. Feeley | 1011 YDS |
Rushing Yards
|
1029 YDS |
Duce Staley | 1029 YDS |
Donovan McNabb | 460 YDS |
Receiving Yards
|
798 YDS |
Todd Pinkston | 798 YDS |
James Thrash | 635 YDS |
Top Defense
Tackles
|
70 |
Shawn Barber | 70 |
Brian Dawkins | 62 |
Sacks
|
12.5 |
Hugh Douglas | 12.5 |
N. D. Kalu | 8 |
Interceptions
|
5 |
Shawn Barber | 2 |
Shawn Barber | 2 |
TEAM STATISTICS
-
311TOTAL FIRST DOWNS TOTAL 1ST DOWNS272
-
124 164 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty83 160 29
-
90 / 231THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS66 / 213
-
8 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 23
-
5604TOTAL OFFENSIVE YARDS4754
-
1073 5.2OFFENSE Plays Average Yards1009 4.7
-
2220TOTAL RUSHING YARDS1660
-
489 4.5RUSHING Plays Average Yards390 4.3
-
3606TOTAL PASSING YARDS3442
-
318 548 11 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average333 563 15 6.1
-
36SACKS56
-
30 / 34FIELD GOALS17 / 21
-
46TOUCHDOWNS27
-
15 27 1 3TOUCHDOWNS Rushing Passing Returns Defensive5 18 3 1
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
361 | 211 | 2289 | 58.4 | 6.3 | 17 | 4.7 | 6 | 1.7 | 59 | 28 | 166 | 86 |
|
361 | 211 | 2289 | 58.4 | 6.3 | 17 | 4.7 | 6 | 1.7 | 59 | 28 | 166 | 86 |
|
154 | 86 | 1011 | 55.8 | 6.6 | 6 | 3.9 | 5 | 3.2 | 53 | 7 | 48 | 75.4 |
|
154 | 86 | 1011 | 55.8 | 6.6 | 6 | 3.9 | 5 | 3.2 | 53 | 7 | 48 | 75.4 |
|
28 | 19 | 224 | 67.9 | 8 | 2 | 7.1 | 0 | 0 | 37 | 1 | 8 | 115.8 |
|
28 | 19 | 224 | 67.9 | 8 | 2 | 7.1 | 0 | 0 | 37 | 1 | 8 | 115.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
269 | 1029 | 3.8 | 57 | 5 |
|
269 | 1029 | 3.8 | 57 | 5 |
|
75 | 411 | 5.5 | 47 | 1 |
|
75 | 411 | 5.5 | 47 | 1 |
|
63 | 460 | 7.3 | 40 | 6 |
|
63 | 460 | 7.3 | 40 | 6 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
60 | 798 | 13.3 | 42 | 7 |
|
60 | 798 | 13.3 | 42 | 7 |
|
52 | 635 | 12.2 | 39 | 6 |
|
51 | 541 | 10.6 | 45 | 3 |
|
51 | 541 | 10.6 | 45 | 3 |
|
46 | 600 | 13 | 59 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
92 | 70 | 22 | 1 | 0 | 2 |
|
92 | 70 | 22 | 1 | 0 | 2 |
|
91 | 62 | 29 | 3 | 0 | 5 |
|
91 | 62 | 29 | 3 | 0 | 5 |
|
74 | 53 | 21 | 0 | 0 | 2 |
|
74 | 53 | 21 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 43 | 8.6 | 23 | 1 |
|
2 | 81 | 40.5 | 80 | 1 |
|
2 | 81 | 40.5 | 80 | 1 |
|
2 | 41 | 20.5 | 29 | 0 |
|
2 | 41 | 20.5 | 29 | 0 |
|
2 | 27 | 13.5 | 27 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 14-16 | 6-7 | 0-0 | 0-0 |
|
0-0 | 9-9 | 14-16 | 6-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
52 | 2229 | 63 | 42.9 | 0 | 20 | 288 | 19 | 34.6 |
|
52 | 2229 | 63 | 42.9 | 0 | 20 | 288 | 19 | 34.6 |
|
14 | 523 | 53 | 37.4 | 0 | 6 | 95 | 4 | 27.7 |
|
14 | 523 | 53 | 37.4 | 0 | 6 | 95 | 4 | 27.7 |
|
13 | 445 | 44 | 34.2 | 0 | 4 | 37 | 2 | 29.8 |
|
13 | 445 | 44 | 34.2 | 0 | 4 | 37 | 2 | 29.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
46 | 11 | 12.3 | 76 | 1 |
|
46 | 11 | 12.3 | 76 | 1 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
43 | 0 | 1162 | 27 | 57 | 0 |
|
43 | 0 | 1162 | 27 | 57 | 0 |
|
4 | 0 | 77 | 19.2 | 23 | 0 |
|
4 | 0 | 77 | 19.2 | 23 | 0 |
|
2 | 0 | 22 | 11 | 12 | 0 |
|
2 | 0 | 22 | 11 | 12 | 0 |