Team Stats
Team Stats
Top Offense
Passing Yards
|
2647 YDS |
Donovan McNabb | 2647 YDS |
Jeff Garcia | 1309 YDS |
Rushing Yards
|
1217 YDS |
Correll Buckhalter | 345 YDS |
Correll Buckhalter | 345 YDS |
Receiving Yards
|
816 YDS |
Reggie Brown | 816 YDS |
Donte' Stallworth | 725 YDS |
Top Defense
Tackles
|
88 |
Brian Dawkins | 76 |
Brian Dawkins | 76 |
Sacks
|
8 |
Trent Cole | 8 |
Juqua Parker | 6 |
Interceptions
|
6 |
Lito Sheppard | 6 |
Brian Dawkins | 4 |
TEAM STATISTICS
-
312TOTAL FIRST DOWNS TOTAL 1ST DOWNS314
-
106 189 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 154 34
-
88 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 222
-
5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 21
-
6103TOTAL OFFENSIVE YARDS5249
-
988 6.2OFFENSE Plays Average Yards1054 5
-
1984TOTAL RUSHING YARDS2182
-
416 4.8RUSHING Plays Average Yards489 4.5
-
4309TOTAL PASSING YARDS3367
-
323 544 9 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average309 525 19 6.4
-
28SACKS40
-
18 / 23FIELD GOALS26 / 28
-
49TOUCHDOWNS36
-
13 31 0 5TOUCHDOWNS Rushing Passing Returns Defensive12 17 1 6
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
316 | 180 | 2647 | 57 | 8.4 | 18 | 5.7 | 6 | 1.9 | 87 | 21 | 140 | 95.5 |
|
316 | 180 | 2647 | 57 | 8.4 | 18 | 5.7 | 6 | 1.9 | 87 | 21 | 140 | 95.5 |
|
188 | 116 | 1309 | 61.7 | 7 | 10 | 5.3 | 2 | 1.1 | 65 | 6 | 40 | 95.8 |
|
188 | 116 | 1309 | 61.7 | 7 | 10 | 5.3 | 2 | 1.1 | 65 | 6 | 40 | 95.8 |
|
38 | 26 | 342 | 68.4 | 9 | 3 | 7.9 | 0 | 0 | 89 | 1 | 10 | 122.9 |
|
38 | 26 | 342 | 68.4 | 9 | 3 | 7.9 | 0 | 0 | 89 | 1 | 10 | 122.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
240 | 1217 | 5.1 | 71 | 7 |
|
83 | 345 | 4.2 | 20 | 2 |
|
83 | 345 | 4.2 | 20 | 2 |
|
32 | 212 | 6.6 | 37 | 3 |
|
32 | 212 | 6.6 | 37 | 3 |
|
25 | 87 | 3.5 | 12 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
77 | 699 | 9.1 | 52 | 4 |
|
50 | 611 | 12.2 | 65 | 5 |
|
50 | 611 | 12.2 | 65 | 5 |
|
46 | 816 | 17.7 | 60 | 8 |
|
46 | 816 | 17.7 | 60 | 8 |
|
38 | 725 | 19.1 | 84 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 88 | 25 | 0 | 0 | 1 |
|
98 | 76 | 22 | 1 | 0 | 5 |
|
98 | 76 | 22 | 1 | 0 | 5 |
|
86 | 60 | 26 | 1.5 | 0 | 1 |
|
86 | 60 | 26 | 1.5 | 0 | 1 |
|
76 | 55 | 21 | 0.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 157 | 26.2 | 102 | 1 |
|
6 | 157 | 26.2 | 102 | 1 |
|
4 | 38 | 9.5 | 38 | 0 |
|
4 | 38 | 9.5 | 38 | 0 |
|
2 | 105 | 52.5 | 84 | 1 |
|
2 | 105 | 52.5 | 84 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-10 | 3-5 | 6-8 | 0-0 | 0-0 |
|
0-0 | 9-10 | 3-5 | 6-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
78 | 3326 | 60 | 42.6 | 0 | 41 | 380 | 21 | 35 |
|
78 | 3326 | 60 | 42.6 | 0 | 41 | 380 | 21 | 35 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 12 | 9.4 | 23 | 0 |
|
18 | 12 | 9.4 | 23 | 0 |
|
13 | 5 | 10.1 | 22 | 0 |
|
13 | 5 | 10.1 | 22 | 0 |
|
5 | 3 | 7.8 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 667 | 22.2 | 64 | 0 |
|
30 | 0 | 667 | 22.2 | 64 | 0 |
|
18 | 0 | 362 | 20.1 | 34 | 0 |
|
18 | 0 | 362 | 20.1 | 34 | 0 |
|
3 | 0 | 57 | 19 | 24 | 0 |
|
3 | 0 | 57 | 19 | 24 | 0 |