Team Stats
Team Stats
Top Offense
Rushing Yards
|
1309 YDS |
LeSean McCoy | 1309 YDS |
Mike Vick | 589 YDS |
Receiving Yards
|
961 YDS |
DeSean Jackson | 961 YDS |
Jeremy Maclin | 859 YDS |
Top Defense
Tackles
|
67 |
Jamar Chaney | 67 |
Kurt Coleman | 56 |
Sacks
|
18 |
Jason Babin | 18 |
Trent Cole | 11 |
Interceptions
|
4 |
Kurt Coleman | 4 |
Nnamdi Asomugha | 3 |
TEAM STATISTICS
-
356TOTAL FIRST DOWNS TOTAL 1ST DOWNS289
-
134 197 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty84 173 32
-
85 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS75 / 211
-
7 / 15FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 17
-
6386TOTAL OFFENSIVE YARDS5198
-
1036 6.2OFFENSE Plays Average Yards982 5.3
-
2276TOTAL RUSHING YARDS1801
-
450 5.1RUSHING Plays Average Yards414 4.4
-
4276TOTAL PASSING YARDS3713
-
330 554 25 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 518 15 7.2
-
32SACKS50
-
24 / 27FIELD GOALS16 / 24
-
46TOUCHDOWNS40
-
20 22 0 4TOUCHDOWNS Rushing Passing Returns Defensive11 27 0 2
-
-14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
423 | 253 | 3303 | 59.8 | 7.8 | 18 | 4.3 | 14 | 3.3 | 73 | 23 | 126 | 84.9 |
|
423 | 253 | 3303 | 59.8 | 7.8 | 18 | 4.3 | 14 | 3.3 | 73 | 23 | 126 | 84.9 |
|
114 | 66 | 866 | 57.9 | 7.6 | 4 | 3.5 | 9 | 7.9 | 58 | 8 | 34 | 60.8 |
|
114 | 66 | 866 | 57.9 | 7.6 | 4 | 3.5 | 9 | 7.9 | 58 | 8 | 34 | 60.8 |
|
16 | 11 | 107 | 68.8 | 6.7 | 0 | 0 | 2 | 12.5 | 43 | 1 | 6 | 47.7 |
|
16 | 11 | 107 | 68.8 | 6.7 | 0 | 0 | 2 | 12.5 | 43 | 1 | 6 | 47.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
273 | 1309 | 4.8 | 60 | 17 |
|
273 | 1309 | 4.8 | 60 | 17 |
|
76 | 589 | 7.8 | 53 | 1 |
|
76 | 589 | 7.8 | 53 | 1 |
|
42 | 136 | 3.2 | 15 | 1 |
|
42 | 136 | 3.2 | 15 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
63 | 859 | 13.6 | 59 | 5 |
|
63 | 859 | 13.6 | 59 | 5 |
|
62 | 811 | 13.1 | 73 | 5 |
|
62 | 811 | 13.1 | 73 | 5 |
|
58 | 961 | 16.6 | 62 | 4 |
|
58 | 961 | 16.6 | 62 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
92 | 67 | 25 | 1 | 0 | 0 |
|
92 | 67 | 25 | 1 | 0 | 0 |
|
78 | 56 | 22 | 0 | 0 | 1 |
|
78 | 56 | 22 | 0 | 0 | 1 |
|
59 | 46 | 13 | 0 | 0 | 0 |
|
59 | 46 | 13 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 60 | 15 | 35 | 0 |
|
4 | 60 | 15 | 35 | 0 |
|
3 | 10 | 3.3 | 6 | 0 |
|
3 | 10 | 3.3 | 6 | 0 |
|
3 | 25 | 8.3 | 14 | 0 |
|
3 | 25 | 8.3 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 9-11 | 4-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2830 | 60 | 42.9 | 1 | 31 | 176 | 19 | 37.5 |
|
67 | 2830 | 60 | 42.9 | 1 | 31 | 176 | 19 | 37.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 12 | 6.7 | 51 | 0 |
|
17 | 12 | 6.7 | 51 | 0 |
|
7 | 12 | 10.9 | 30 | 0 |
|
7 | 12 | 10.9 | 30 | 0 |
|
4 | 3 | 7.2 | 11 | 0 |
|
4 | 3 | 7.2 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 669 | 21.6 | 33 | 0 |
|
31 | 0 | 669 | 21.6 | 33 | 0 |
|
2 | 0 | 28 | 14 | 25 | 0 |
|
2 | 0 | 28 | 14 | 25 | 0 |
|
2 | 0 | 43 | 21.5 | 24 | 0 |
|
2 | 0 | 43 | 21.5 | 24 | 0 |