Team Stats
Team Stats
Top Offense
Passing Yards
Jalen Hurts | 3701 YDS |
Jalen Hurts | 3701 YDS |
Gardner Minshew | 663 YDS |
Rushing Yards
Miles Sanders | 1269 YDS |
Miles Sanders | 1269 YDS |
Jalen Hurts | 760 YDS |
Receiving Yards
A.J. Brown | 1496 YDS |
A.J. Brown | 1496 YDS |
DeVonta Smith | 1196 YDS |
Top Defense
Tackles
T.J. Edwards | 99 |
T.J. Edwards | 99 |
Marcus Epps | 70 |
Interceptions
C.J. Gardner-Johnson | 6 |
C.J. Gardner-Johnson | 6 |
James Bradberry | 3 |
TEAM STATISTICS
Philadelphia Eagles
Philadelphia Eagles
OPPONENTS
-
385TOTAL FIRST DOWNS TOTAL 1ST DOWNS325
-
161 195 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty115 186 24
-
102 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 223
-
22 / 32FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 25
-
6614TOTAL OFFENSIVE YARDS5125
-
1124 5.9OFFENSE Plays Average Yards1072 4.8
-
2509TOTAL RUSHING YARDS2068
-
544 4.6RUSHING Plays Average Yards446 4.6
-
4364TOTAL PASSING YARDS3548
-
350 536 9 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average350 556 17 6.4
-
44SACKS70
-
22 / 25FIELD GOALS22 / 25
-
59TOUCHDOWNS40
-
32 25 0 2TOUCHDOWNS Rushing Passing Returns Defensive15 22 0 3
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
460 | 306 | 3701 | 66.5 | 8 | 22 | 4.8 | 6 | 1.3 | 68 | 38 | 231 | 101.6 | |
460 | 306 | 3701 | 66.5 | 8 | 22 | 4.8 | 6 | 1.3 | 68 | 38 | 231 | 101.6 | |
|
76 | 44 | 663 | 57.9 | 8.7 | 3 | 4 | 3 | 4 | 78 | 6 | 28 | 83.4 |
|
76 | 44 | 663 | 57.9 | 8.7 | 3 | 4 | 3 | 4 | 78 | 6 | 28 | 83.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
259 | 1269 | 4.9 | 40 | 11 |
|
259 | 1269 | 4.9 | 40 | 11 |
165 | 760 | 4.6 | 42 | 13 | |
165 | 760 | 4.6 | 42 | 13 | |
|
54 | 217 | 4 | 21 | 3 |
|
54 | 217 | 4 | 21 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
95 | 1196 | 12.6 | 45 | 7 | |
95 | 1196 | 12.6 | 45 | 7 | |
88 | 1496 | 17 | 78 | 11 | |
88 | 1496 | 17 | 78 | 11 | |
55 | 702 | 12.8 | 31 | 3 | |
55 | 702 | 12.8 | 31 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
159 | 99 | 60 | 2 | 0 | 0 |
|
159 | 99 | 60 | 2 | 0 | 0 |
|
110 | 66 | 44 | 1.5 | 0 | 0 |
|
110 | 66 | 44 | 1.5 | 0 | 0 |
|
94 | 70 | 24 | 0 | 0 | 1 |
|
94 | 70 | 24 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
6 | 54 | 9 | 25 | 0 | |
6 | 54 | 9 | 25 | 0 | |
3 | 54 | 18 | 27 | 1 | |
3 | 54 | 18 | 27 | 1 | |
3 | 17 | 5.7 | 19 | 0 | |
3 | 17 | 5.7 | 19 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 6-6 | 8-9 | 1-2 | 5-6 | 0-0 | |
0-0 | 6-6 | 8-9 | 1-2 | 5-6 | 0-0 | |
|
0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
45 | 2005 | 59 | 45.6 | 1 | 20 | 161 | 16 | 40.6 |
|
45 | 2005 | 59 | 45.6 | 1 | 20 | 161 | 16 | 40.6 |
|
10 | 408 | 53 | 40.8 | 0 | 5 | 42 | 1 | 36.6 |
|
10 | 408 | 53 | 40.8 | 0 | 5 | 42 | 1 | 36.6 |
1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 35 | |
1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 35 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
33 | 18 | 9.3 | 27 | 0 | |
33 | 18 | 9.3 | 27 | 0 | |
2 | 0 | 7.5 | 12 | 0 | |
2 | 0 | 7.5 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
15 | 0 | 406 | 27.1 | 66 | 0 |
|
15 | 0 | 406 | 27.1 | 66 | 0 |
10 | 0 | 206 | 20.6 | 26 | 0 | |
10 | 0 | 206 | 20.6 | 26 | 0 | |
|
5 | 0 | 51 | 10.2 | 17 | 0 |
|
5 | 0 | 51 | 10.2 | 17 | 0 |