While acknowledging a potential role as a safety in Jim Johnson's defense if he were to sign in Philadelphia, free-agent defensive back Shawn Springs says by no means could he replace a Brian Dawkins.
"He's a guy that will never ever be replaced in Philly," Springs said during his mid-day media availability on Wednesday. "I think he's going to always be a part of this community. Brian Dawkins is one of those guys you could actually see in a Denver uniform and still think he's an Eagle. I have a lot of respect for him even more as a person than as a football player. He's a great man."
Released by the Redskins in a salary-cap move, Springs is looking for a new home. He visited New England and hinted that a trip to New Orleans could be next. With the free agent departures of Dawkins and Sean Considine, coupled with the trade of Lito Sheppard, the team is somewhat thin in the secondary. Hence the reason for Springs' visit.
Philadelphia is attractive for a number reasons, including the presence of Johnson, who was the linebackers coach in Seattle when Springs was drafted by the Seahawks in 1997.
"I always liked his system," Springs said. "When I played for Washington, I was all over the field. I wasn't a full-time safety, but we had a lot of packages where I was like a safety."
The 6-foot, 204-pound Springs played in nine games last season, including seven starts, and recorded 36 tackles, one interception and seven passes defensed in playing against the likes of Arizona's Anquan Boldin and Dallas' Terrell Owens. Springs picked off 12 passes, notched seven sacks and recorded 250 tackles in his five seasons with the Redskins.
A 12-year veteran, Springs has collected 32 career interceptions and earned a Pro Bowl appearance following the 1998 season. In 2004, he became the first defensive back in NFL history to lead his team in sacks (6) and interceptions (5).
Shawn Springs' Career Statistics | |||||||||||||||
Year | Team | GP/GS | Tot | Solo | Ast | Sacks | Yds | INT | Yds | Lg | TD | KD | FF | FR | Yds |
1997 | Sea | 10/10 | 39 | 34 | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
1998 | Sea | 16/16 | 75 | 61 | 14 | 0.0 | 0.0 | 7 | 142 | 56T | 2 | 21 | 1 | 2 | 14 |
1999 | Sea | 16/16 | 73 | 63 | 10 | 0.0 | 0.0 | 5 | 77 | 42 | 0 | 15 | 0 | 1 | 0 |
2000 | Sea | 16/16 | 85 | 72 | 13 | 0.0 | 0.0 | 2 | 8 | 8 | 0 | 14 | 1 | 0 | 0 |
2001 | Sea | 8/7 | 20 | 16 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
2002 | Sea | 15/15 | 59 | 54 | 5 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 12 | 0 | 1 | 71 |
2003 | Sea | 12/8 | 39 | 34 | 6 | 1.5 | 7.5 | 1 | 8 | 8 | 0 | 11 | 0 | 0 | 0 |
2004 | Was | 15/15 | 69 | 56 | 13 | 6.0 | 37.0 | 5 | 117 | 38 | 1 | 12 | 1 | 0 | 0 |
2005 | Was | 15/15 | 51 | 45 | 6 | 0.0 | 0.0 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 |
2006 | Was | 9/8 | 44 | 36 | 8 | 0.0 | 0.0 | 1 | 4 | 2 | 0 | 8 | 0 | 0 | 0 |
2007 | Was | 16/14 | 72 | 64 | 8 | 0.0 | 0.0 | 4 | 63 | 53 | 0 | 16 | 1 | 1 | 0 |
2008 | Was | 9/7 | 36 | 31 | 5 | 1.0 | 9.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Totals | 157/147 | 662 | 566 | 96 | 8.5 | 53.5 | 32 | 421 | 56T | 2 | 129 | 5 | 6 | 85 | |
Playoffs | |||||||||||||||
Year | Team | GP/GS | Tot | Solo | Ast | Sacks | Yds | INT | Yds | Lg | TD | KD | FF | FR | Yds |
1999 | Sea | 1/1 | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Sea | 1/1 | 8 | 7 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | Was | 1/1 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Was | 1/1 | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 4/4 | 23 | 22 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ADDITIONAL CAREER STATISTICS |
SPECIAL TEAMS TACKLES: 17 – 1998 (2), 1999 (3), 2000 (3), 2003 (3), 2005 (6) |
TOUCHDOWNS: 4 |
CAREER HIGHS: Tackles13, INTs2, Long56T, Sacks2.0 |