The Eagles are 3-1 and in sole posession of first place in the NFC East. We take a look around the web to see where the team ranks after four weeks:
Power Rankings Aggregator | ||
---|---|---|
Site | Rank | Note |
CBS Sports | 8th | That looked like the old Mike Vick on Sunday night. That victory against the Giants could be what gets the Eagles rolling. |
FOX Sports | 6th | The Eagles finally protected Vick in the pocket and only gave up two sacks, one of which was a bailout from Vick to keep the clock running at the end of the game. Combine it with the fact they didn't turn it over at all and you have a good formula for success in Philly. |
ESPN.com | 7th | Three wins by a combined total of four points, but it's good for first place, and they didn't turn it over against the Giants. |
ProFootballTalk.com | 9th | This year, Fly, Eagles Fly! will depend on their ability to Run, Eagles Run! |
NFL.com | 9th | How about that Andy Reid (who isn't allergic to the running game after all)? LeSean McCoy got 23 carries and made the Giants pay for Reid's confidence in the ground attack with 123 rushing yards. In total, Philadelphia had 36 running attempts to 30 passes. The play selection was integral to keeping Vick off his back. (Oh, and to the win.) |
Yahoo! Sports | 8th | Philadelphia could easily be 0-4, but good teams find ways to eek out victories. It's amazing what not turning the ball over once per quarter does for your chances of winning a game. |
Make sure to follow us on Twitter @EaglesInsider