Tony Pauline from Sports Illustrated and DraftInsider.net offers comprehensive position-by-position rankings of the draft prospects for PhiladelphiaEagles.com's draft coverage.
Here are the cornerbacks that I expect to be drafted. Detailed scouting reports are available for the top 12 players by clicking the player's name.
Tony Pauline's Cornerback Rankings | |||
Rank | Name | School | Grade |
1 | Joe Haden | Florida | 1st |
2 | Kyle Wilson | Boise State | 1st |
3 | Devin McCourty | Rutgers | 1st |
4 | Kareem Jackson | Alabama | 2nd |
5 | Patrick Robinson | Florida State | 2nd |
6 | Alterraun Verner | UCLA | 2nd |
7 | Kevin Thomas | USC | 2nd-3rd |
8 | Chris Cook | Virginia | 2nd-3rd |
9 | Perrish Cox | Oklahoma State | 2nd |
10 | Dominique Franks | Oklahoma | 3rd |
11 | Amari Spievey | Iowa | 3rd |
12 | Brandon Ghee | Wake Forest | 3rd |
13 | Jerome Murphy | South Florida | 3rd |
14 | Javier Arenas | Alabama | 4th |
15 | Joshua Moore | Kansas State | 4th |
16 | Akwasi Owusu-Ansah | Indiana (Pa.) | 4th-5th |
17 | A.J. Jefferson | Fresno State | 4th-5th |
18 | Brian Jackson | Oklahoma | 5th |
19 | Syd'Quan Thompson | California | 5th |
20 | Chris Hawkins | LSU | 5th-6th |
21 | Trevard Lindley | Kentucky | 6th |
22 | Walter McFadden | Auburn | 6th |
23 | Donovan Warren | Michigan | 6th |
24 | Crezdon Butler | Clemson | 6th |
25 | Devin Ross | Arizona | 6th-7th |
26 | Walter Thurmond | Oregon | 6th-7th |
27 | Sherrick McManis | Northwestern | 6th-7th |
28 | Myron Lewis | Vanderbilt | 7th |
29 | Jamar Wall | Texas Tech | 7th |
30 | Stephan Virgil | Virginia Tech | 7th-Free Agent |
31 | Chris Chancellor | Clemson | 7th-Free Agent |
32 | Rafael Priest | TCU | 7th-Free Agent |
*Grade refers to round player is expected to be drafted. |