Tony Pauline from Sports Illustrated and DraftInsider.net offers comprehensive position-by-position rankings of the draft prospects for PhiladelphiaEagles.com's draft coverage.
Here are the defensive tackles that I expect to be drafted. Detailed scouting reports are available for the top 12 players by clicking the player's name.
Tony Pauline's Defensive Tackle Rankings | |||
Rank | Name | School | Grade |
1 | Ndamukong Suh | Nebraska | 1st |
2 | Gerald McCoy | Oklahoma | 1st |
3 | Dan Williams | Tennessee | 1st |
4 | Jared Odrick | Penn State | 1st |
5 | Tyson Aluala | California | 1st-2nd |
6 | Brian Price | UCLA | 2nd |
7 | Linval Joseph | East Carolina | 2nd |
8 | Terrence Cody | Alabama | 2nd |
9 | Cam Thomas | North Carolina | 2nd |
10 | Lamarr Houston | Texas | 2nd-3rd |
11 | Earl Mitchell | Arizona | 2nd-3rd |
12 | Arthur Jones | Syracuse | 3rd |
13 | Torrell Troup | Central Florida | 3rd |
14 | Geno Atkins | Georgia | 3rd |
15 | Jeff Owens | Georgia | 3rd |
16 | Al Woods | LSU | 3rd |
17 | Doug Worthington | Ohio State | 3rd-4th |
18 | Aleric Mullins | North Carolina | 3rd-4th |
19 | Michael Neal | Purdue | 4th |
20 | Brandon Deaderick | Alabama | 4th-5th |
21 | Malcolm Sheppard | Arkansas | 5th |
22 | Corey Peters | Kentucky | 5th-6th |
23 | Nate Collins | Virginia | 6th |
24 | D'Anthony Smith | Louisiana Tech | 6th |
25 | Vince Oghobaase | Duke | 6th-7th |
26 | Charles Alexander | LSU | 6th-7th |
27 | Jake Ricks | Auburn | 7th |
28 | Lorenzo Washington | Alabama | 7th-Free Agent |
*Grade refers to round player is expected to be drafted. |