Tony Pauline from Sports Illustrated and DraftInsider.net offers comprehensive position-by-position rankings of the draft prospects for PhiladelphiaEagles.com's draft coverage.
Here are all of the offensive tackles that I expect to be drafted. Detailed scouting reports are available for the top 10 players by clicking the player's name.
Tony Pauline's Offensive Tackle Rankings | |||
Rank | Name | School | Grade |
1 | Russell Okung | Oklahoma State | 1st |
2 | Bryan Bulaga | Iowa | 1st |
3 | Bruce Campbell | Maryland | 1st |
4 | Anthony Davis | Rutgers | 1st |
5 | Trent Williams | Oklahoma | 1st |
6 | Charles Brown | USC | 2nd |
7 | Rodger Saffold | Indiana | 2nd |
8 | Vladimir Ducasse | Massachusetts | 3rd-4th |
9 | Jason Fox | Miami | 4th |
10 | Jared Veldheer | Hillsdale | 4th |
11 | Kyle Calloway | Iowa | 4th-5th |
12 | Ed Wang | Virginia Tech | 4th-5th |
13 | Ciron Black | LSU | 5th |
14 | Selvish Capers | West Virginia | 5th |
15 | Tony Washington | Abilene Christian | 6th-7th |
16 | Adam Ulatoski | Texas | 6th-7th |
17 | Chris Campbell | Eastern Illinois | 7th |
18 | Chris Scott | Tennessee | 7th-Free Agent |
19 | Nicholas Howell | USC | 7th-Free Agent |
*Grade refers to round player is expected to be drafted. |