Tony Pauline from Sports Illustrated and DraftInsider.net offers comprehensive position-by-position rankings of the draft prospects for PhiladelphiaEagles.com's draft coverage.
Here are all of the tight ends that I expect to be drafted. Detailed scouting reports are available for the top 10 players by clicking the player's name.
Tony Pauline's Tight End Rankings | |||
Rank | Name | School | Grade |
1 | Jermaine Gresham | Oklahoma | 1st-2nd |
2 | Aaron Hernandez | Florida | 2nd |
3 | Rob Gronkowski | Arizona | 2nd |
4 | James Graham | Miami | 2nd-3rd |
5 | Anthony McCoy | USC | 2nd-3rd |
6 | Ed Dickson | Oregon | 3rd |
7 | Dennis Pitta | BYU | 3rd |
8 | Dorin Dickerson | Pittsburgh | 3rd-4th |
9 | Colin Peek | Alabama | 4th |
10 | Michael Hoomanawanui | Illinois | 4th-5th |
11 | Garrett Graham | Wisconsin | 5th |
12 | Jaron Mastrud | Kansas State | 6th-7th |
13 | Steve Maneri | Temple | 7th |
14 | Nate Byham | Pittsburgh | 7th |
15 | Jameson Konz | Kent State | 7th-Free Agent |
16 | Andrew Quarless | Penn State | 7th-Free Agent |
17 | Clay Harbor | Missouri State | 7th-Free Agent |
18 | Dedrick Epps | Miami | 7th-Free Agent |
19 | Brody Eldridge | Oklahoma | 7th-Free Agent |
20 | Tony Moeaki | Iowa | 7th-Free Agent |
*Grade refers to round player is expected to be drafted. |