Tony Pauline from Sports Illustrated and DraftInsider.net offers comprehensive position-by-position rankings of the draft prospects for PhiladelphiaEagles.com's draft coverage.
Here Pauline ranks the wide receivers he expects to be drafted. Detailed scouting reports are available for the top 12 players by clicking the player's name.
Tony Pauline's Wide Receiver Rankings | |||
Rank | Name | School | Grade |
1 | Dez Bryant | Oklahoma State | 1st |
2 | Demaryius Thomas | Georgia Tech | 1st |
3 | Golden Tate | Notre Dame | 1st |
4 | Damiam Williams | USC | 1st-2nd |
5 | Arrelious Benn | Illinois | 1st-2nd |
6 | Brandon LaFell | LSU | 2nd |
7 | Marshwan Gilyard | Cincinnati | 2nd |
8 | Carlton Mitchell | South Florida | 2nd-3rd |
9 | Taylor Price | Ohio | 2nd-3rd |
10 | Eric Decker | Minnesota | 3rd |
11 | Jacoby Ford | Clemson | 3rd |
12 | Andre Roberts | The Citadel | 3rd |
13 | Joseph Webb | Alabama-Birmingham | 3rd |
14 | Riley Cooper | Florida | 3rd |
15 | Marcus Easley | Connecticut | 3rd-4th |
16 | Jeremy Williams | Tulane | 4th |
17 | Kyle Williams | Arizona State | 4th |
18 | Emmanuel Sanders | SMU | 4th |
19 | Trindon Holliday | LSU | 4th-5th |
20 | Dezmon Briscoe | Kansas | 4th-5th |
21 | Blair White | Michigan State | 4th-5th |
22 | Jordan Shipley | Texas | 4th-5th |
23 | Antonio Brown | Central Michigan | 4th-5th |
24 | David Reed | Utah | 5th |
25 | Scott Long | Louisville | 5th |
26 | Brandon Banks | Kansas State | 5th |
27 | Chris McGaha | Arizona State | 5th-6th |
28 | Vareion Hodge | Mississippi | 5th-6th |
29 | Jared Perry | Missouri | 6th |
30 | Verran Tucker | California | 6th |
31 | Seyi Ajirotutu | Fresno State | 6th |
32 | Kerry Meier | Kansas | 6th |
33 | Alric Arnett | West Virginia | 6th-7th |
34 | Mike Williams | Syracuse | 6th-7th |
35 | Chris Carter | Cal-Davis | 6th-7th |
36 | Bryan Anderson | Central Michigan | 7th |
37 | Danario Alexander | Missouri | 7th |
38 | Ray Fisher | Indiana | 7th |
*Grade refers to round player is expected to be drafted. |