2024 SEASON
-
REC67
-
YDS1079
-
AVG16.1
-
TDS7
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
13 | 3 | 0 | 0.813 |
Washington Commanders
x
Commanders
x
|
11 | 5 | 0 | 0.688 |
Dallas Cowboys
Cowboys
|
7 | 9 | 0 | 0.438 |
New York Giants
Giants
|
3 | 13 | 0 | 0.188 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 13 | 67 | 1079 | 16.1 | 67 | 7 | 51 | 76.1 | 17 | 5 |
2023 | Philadelphia Eagles | 17 | 106 | 1456 | 13.7 | 59 | 7 | 70 | 66 | 21 | 3 |
2022 | Philadelphia Eagles | 17 | 88 | 1496 | 17 | 78 | 11 | 59 | 67 | 23 | 6 |
2021 | Tennessee Titans | 13 | 63 | 869 | 13.8 | 57 | 5 | 45 | 71.4 | 10 | 3 |
2020 | Tennessee Titans | 14 | 70 | 1075 | 15.4 | 73 | 11 | 55 | 78.6 | 13 | 5 |
2019 | Tennessee Titans | 16 | 52 | 1051 | 20.2 | 91 | 8 | 39 | 75 | 15 | 8 |
TOTAL | 90 | 446 | 7026 | 15.8 | 91 | 49 | 319 | 71.5 | 99 | 30 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 13 | ||||||||||
2023 | Philadelphia Eagles | 17 | ||||||||||
2022 | Philadelphia Eagles | 17 | ||||||||||
2021 | Tennessee Titans | 13 | 2 | 10 | 5 | 7 | 0 | 1 | 50 | 0 | 0 | 0 |
2020 | Tennessee Titans | 14 | ||||||||||
2019 | Tennessee Titans | 16 | 3 | 60 | 20 | 49 | 1 | 2 | 66.7 | 1 | 1 | 0 |
TOTAL | 90 | 5 | 70 | 14 | 49 | 1 | 3 | 60 | 1 | 1 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 13 | ||||||||||||||
2023 | Philadelphia Eagles | 17 | ||||||||||||||
2022 | Philadelphia Eagles | 17 | ||||||||||||||
2021 | Tennessee Titans | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2020 | Tennessee Titans | 14 | ||||||||||||||
2019 | Tennessee Titans | 16 | ||||||||||||||
TOTAL | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 13 | |||||||||
2023 | Philadelphia Eagles | 17 | |||||||||
2022 | Philadelphia Eagles | 17 | |||||||||
2021 | Tennessee Titans | 13 | |||||||||
2020 | Tennessee Titans | 14 | 1 | 42 | 42 | 42 | 1 | 1 | 1 | 0 | 0 |
2019 | Tennessee Titans | 16 | |||||||||
TOTAL | 90 | 1 | 42 | 42 | 42 | 1 | 1 | 1 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 13 | 0 | |||||
2023 | Philadelphia Eagles | 17 | 2 | 2 | 0 | |||
2022 | Philadelphia Eagles | 17 | 2 | 2 | 0 | |||
2021 | Tennessee Titans | 13 | 0 | 0 | 0 | 1 | ||
2020 | Tennessee Titans | 14 | 2 | 1 | 0 | |||
2019 | Tennessee Titans | 16 | 1 | 0 | 0 | |||
TOTAL | 90 | 7 | 5 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Philadelphia Eagles | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Philadelphia Eagles | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Tennessee Titans | 13 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2020 | Tennessee Titans | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 90 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Considers Jalen Hurts one of his best friends ... Both members of the 2016 high school recruiting cycle, Hurts attempted to bring Brown to Alabama, but he opted to play at Ole Miss instead ... The two stayed in contact ever since and have developed a strong bond
â–º Opened up about his battle with depression in a video he posted on social media during the 2021 season ... "I wanted to encourage others to seek help whenever they are down. I didn't take into consideration what depression really was. ... Us as men, our feelings aren't too much cared about. Get things off your chest. It's okay to talk to someone. You have to take care of your brain just like you take care of your body."
â–º In 2023, launched the A.J. Brown Foundation with a mission to create a pathway for success that fosters resilience, confidence and a brighter future for our youth ... In May 2024, the foundation announced a scholarship program that is dedicated to empowering deserving students in their pursuit of post-secondary educational opportunities
â–º A standout high school baseball player who was selected by the San Diego Padres as an outfielder in the 19th round (564th overall) of the 2016 MLB Draft ... Participated in the Padres' extended spring training during the summers of 2016, 2017 and 2018
CAREER HIGHLIGHTS
â–º A three-time Pro Bowl selection (2020, '23, '24) and two-time Associated Press All-Pro (2022, '23) who has eclipsed 1,000+ receiving yards in four of his first five NFL seasons ... Became the first Eagle to produce multiple 1,400+ yard seasons, doing so in back-to-back years (2022, '23) with each of the top two receiving marks in franchise history
â–º Logged the most receptions (career-high 106) ever by a WR in Eagles history in 2023 ... Also posted an NFL-record six consecutive games with 125+ receiving yards, breaking a mark that was previously held by Calvin Johnson (2012) and Pat Studstill (1966) (five games)
â–º Registered 96 yards and 1 TD on 6 catches (16.0 avg.) vs. Kansas City in Super Bowl LVII on 2/12/23 ... His 45-yard TD in the second quarter marked the longest TD reception in Eagles Super Bowl history
â–º Broke a 38-year, single-season team record in receiving yards (1,496) during the 2022 campaign, surpassing Mike Quick in 1983 (1,409)
â–º Joined DeVonta Smith (1,196) in becoming the first Eagles combo to each produce 1,000+ receiving yards in the same season in 2022 ... The tandem then repeated the feat during the 2023 campaign
â–º Selected to the 2019 PFWA All-Rookie Team after becoming the third rookie in Tennessee history with 1,000+ receiving yards
NOTES TO KNOW
â–º Leads the league with a 15.7 receiving average since 2019 (min. 300 receptions) ... Also ranks 1st in 50+ yard TDs (14) in that span
â–º Has produced the 5th-most receiving yards (5,947) in the NFL since 2019, behind Tyreek Hill (6,884), Davante Adams (6,584), Stefon Diggs (6,502) and Travis Kelce (6,092) ... Owns the 3rd-most receiving yards since 2022, behind Hill (3,509) and CeeDee Lamb (3,108) ... Joins Hill as the only players with 1,400+ yards in each of the last two years
Nicknames: 1K, Mr. UPS, Swole Batman ... Places he'd like to visit: Paris and Greece ... If he could play another sport, what position/ team: "I would want to play center field for the Padres. I was drafted by the Padres." ... Favorite athlete growing up: Julio Jones ... Favorite movie: Bad Boys II ... Favorite TV show: Martin