AJ Dillon
RB
#--
Experience: 6 years
Height: 6-0
Age: 26
Weight: 247 lbs
College: Boston College
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Green Bay Packers | 15 | 178 | 613 | 3.4 | 40 | 2 | 32 | 18 | 1 | 1 | 0 |
2022 | Green Bay Packers | 17 | 186 | 770 | 4.1 | 27 | 7 | 47 | 25.3 | 3 | 0 | 0 |
2021 | Green Bay Packers | 17 | 187 | 803 | 4.3 | 36 | 5 | 50 | 26.7 | 2 | 0 | 1 |
2020 | Green Bay Packers | 11 | 46 | 242 | 5.3 | 30 | 2 | 11 | 23.9 | 2 | 0 | 0 |
TOTAL | 60 | 597 | 2428 | 4.1 | 40 | 16 | 140 | 23.5 | 8 | 1 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Green Bay Packers | 15 | 22 | 223 | 10.1 | 35 | 0 | 10 | 45.4 | 4 | 0 |
2022 | Green Bay Packers | 17 | 28 | 206 | 7.4 | 17 | 0 | 9 | 32.1 | 0 | 0 |
2021 | Green Bay Packers | 17 | 34 | 313 | 9.2 | 50 | 2 | 15 | 44.1 | 3 | 1 |
2020 | Green Bay Packers | 11 | 2 | 21 | 10.5 | 16 | 0 | 1 | 50 | 0 | 0 |
TOTAL | 60 | 86 | 763 | 8.9 | 50 | 2 | 35 | 40.7 | 7 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Green Bay Packers | 15 | ||||||
2022 | Green Bay Packers | 17 | 1 | 0 | 0 | 2 | ||
2021 | Green Bay Packers | 17 | 2 | 1 | 0 | 1 | ||
2020 | Green Bay Packers | 11 | ||||||
TOTAL | 60 | 3 | 1 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Green Bay Packers | 15 | |||||||||||
2022 | Green Bay Packers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Green Bay Packers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Green Bay Packers | 11 | |||||||||||
TOTAL | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |