Avery Williams
RS
#--
Experience: 5 years
Height: 5-9
Age: 26
Weight: 195 lbs
College: Boise State
2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 17 | ||||||||||
2022 | Atlanta Falcons | 17 | 22 | 109 | 5 | 21 | 1 | 6 | 27.3 | 1 | 0 | 0 |
2021 | Atlanta Falcons | 15 | ||||||||||
TOTAL | 49 | 22 | 109 | 5 | 21 | 1 | 6 | 27.3 | 1 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 17 | |||||||||
2022 | Atlanta Falcons | 17 | 13 | 61 | 4.7 | 10 | 0 | 3 | 23.1 | 0 | 0 |
2021 | Atlanta Falcons | 15 | |||||||||
TOTAL | 49 | 13 | 61 | 4.7 | 10 | 0 | 3 | 23.1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 17 | 15 | 408 | 27.2 | 38 | 0 | 15 | 0 | 0 | 0 |
2022 | Atlanta Falcons | 17 | 16 | 313 | 19.6 | 30 | 0 | 8 | 0 | 0 | 0 |
2021 | Atlanta Falcons | 15 | 23 | 490 | 21.3 | 38 | 0 | 14 | 0 | 0 | 0 |
TOTAL | 49 | 54 | 1211 | 22.4 | 38 | 0 | 37 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 17 | 20 | 185 | 9.2 | 28 | 0 | 1 | 0 | 18 | 0 |
2022 | Atlanta Falcons | 17 | 18 | 292 | 16.2 | 56 | 0 | 3 | 1 | 19 | 1 |
2021 | Atlanta Falcons | 15 | 20 | 153 | 7.6 | 23 | 0 | 1 | 0 | 12 | 1 |
TOTAL | 49 | 58 | 630 | 10.9 | 56 | 0 | 5 | 1 | 49 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 17 | 0 | |||||
2022 | Atlanta Falcons | 17 | 1 | 1 | 0 | |||
2021 | Atlanta Falcons | 15 | 1 | 0 | 1 | 2 | ||
TOTAL | 49 | 2 | 1 | 1 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Atlanta Falcons | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Atlanta Falcons | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | Atlanta Falcons | 15 | 15 | 8 | 7 | 0 | 0 | 1 | |||||
TOTAL | 49 | 17 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |