2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | ||||||||||||
2 | 08/15/2024 | @Patriots | W 14 - 13 | ||||||||||||
1 | 08/09/2024 | @Ravens | W 16 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/25/2024 | @Rams | W 37 - 20 | ||||||||||||
11 | 11/15/2024 | Commanders | W 26 - 18 | ||||||||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | ||||||||||||
9 | 11/03/2024 | Jaguars | W 28 - 23 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | ||||||||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | ||||||||||||
6 | 10/13/2024 | Browns | W 20 - 16 | ||||||||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | ||||||||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | ||||||||||||
2 | 09/17/2024 | Falcons | L 21 - 22 | ||||||||||||
1 | 09/07/2024 | Packers | W 34 - 29 |
Biography
BIRDSEED
â–º Began his collegiate career as a FB, rushing 9 times for 20 yards and 1 TD as a redshirt freshman in 2019 ... Excelled as a receiver and RB at Garber (MI) High School, leading Bay County in receiving three times, including breaking the regular-season state record with 1,259 yards ... Also rushed for 1,053 yards and threw for 279 yards and 4 TDs
CAREER HIGHLIGHTS
â–º Entered the league as an undrafted rookie with Philadelphia in 2023 ... Appeared in 230 total snaps (50 defense, 180 special teams)