2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | 08/15/2024 | @Patriots | W 14 - 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | @Ravens | W 16 - 13 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/15/2024 | Commanders | W 26 - 18 | |||||||||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | |||||||||||||
9 | 11/03/2024 | Jaguars | W 28 - 23 | |||||||||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | |||||||||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | |||||||||||||
6 | 10/13/2024 | Browns | W 20 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | |||||||||||||
2 | 09/17/2024 | Falcons | L 21 - 22 | |||||||||||||
1 | 09/07/2024 | Packers | W 34 - 29 |
Biography
BIRDSEED
â–º Began his collegiate career as a FB, rushing 9 times for 20 yards and 1 TD as a redshirt freshman in 2019 ... Excelled as a receiver and RB at Garber (MI) High School, leading Bay County in receiving three times, including breaking the regular-season state record with 1,259 yards ... Also rushed for 1,053 yards and threw for 279 yards and 4 TDs
CAREER HIGHLIGHTS
â–º Entered the league as an undrafted rookie with Philadelphia in 2023 ... Appeared in 230 total snaps (50 defense, 180 special teams)