2024 SEASON
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Outside Own Division | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
vs Own Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Lincoln Financial Field | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
► Created his own beef jerky business with the assistance of family and friends ... A product of NIL, "Beef Jurgy's Beef Jerky," which is based on his nickname, is a proud distributor of Midwest beef jerky and has a website — beefjurgy.com — that sells homemade food and apparel ... Gave out samples to coaches during his pre-draft interviews
â–º Waited for his name to be called during the NFL Draft in the middle of a tornado warning ... 10 minutes before the Eagles contacted him, his phone began vibrating and loud, thunderous booms with a downpour of hail could be heard outside ... As the WiFi kept going in and out of service, his family went downstairs, except for his grandmother, who replied to their pleas, "It's been a great night. I'm not moving." ... When the storm subsided, they rejoined her upstairs to celebrate
â–º Grew up on a cattle ranch in Nebraska ... Days after being selected by the Eagles, a video of him practicing his pass-blocking skills against a steer went viral on social media ... Considers a steer's change-of-direction ability greater than any defensive player he faces
â–º Has represented the Eagles Autism Foundation through the NFL's My Cause My Cleats campaign ... The foundation helps support impactful autism research and care to improve the lives of affected individuals and families while aiming to drive scientific breakthroughs
CAREER HIGHLIGHTS
â–º A member of the Eagles' Super Bowl LVII roster in 2022
Bucket list: Play golf at Augusta National and Sandhills ... Dream job outside of playing football: "Probably a NASCAR driver, especially when I was a real little kid." ... Favorite athletes growing up: "Lavonte David and Ndamukong Suh. I was a big Huskers football fan, so those were guys I looked up to." ... Favorite movies: "I've got a lot. I'd put Warrior up there. The Departed and Titanic, both are fire." ... Favorite TV show: Yellowstone ... Favorite music: Jon Pardi, Whiskey Myers, and Zach Bryan ... Favorite food: Buffalo wings with ranch