STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Orleans Saints | 3 | |||||||||
2022 | Carolina Panthers | 11 | |||||||||
2021 | Carolina Panthers | 9 | |||||||||
2020 | Dallas Cowboys | 6 | |||||||||
2019 | Kansas City Chiefs | 13 | |||||||||
2018 | Kansas City Chiefs | 14 | |||||||||
2017 | Kansas City Chiefs | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2016 | Cleveland Browns | 13 | |||||||||
2015 | Cleveland Browns | 16 | |||||||||
TOTAL | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | New Orleans Saints | 3 | 0 | 0 | 1 | |||
2022 | Carolina Panthers | 11 | ||||||
2021 | Carolina Panthers | 9 | ||||||
2020 | Dallas Cowboys | 6 | ||||||
2019 | Kansas City Chiefs | 13 | ||||||
2018 | Kansas City Chiefs | 14 | ||||||
2017 | Kansas City Chiefs | 13 | ||||||
2016 | Cleveland Browns | 13 | 1 | 0 | 0 | 1 | ||
2015 | Cleveland Browns | 16 | 0 | 0 | 1 | |||
TOTAL | 98 | 1 | 0 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | New Orleans Saints | 3 | |||||||||||
2022 | Carolina Panthers | 11 | |||||||||||
2021 | Carolina Panthers | 9 | |||||||||||
2020 | Dallas Cowboys | 6 | |||||||||||
2019 | Kansas City Chiefs | 13 | |||||||||||
2018 | Kansas City Chiefs | 14 | |||||||||||
2017 | Kansas City Chiefs | 13 | |||||||||||
2016 | Cleveland Browns | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Cleveland Browns | 16 | |||||||||||
TOTAL | 98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |