2024 SEASON
-
REC38
-
YDS441
-
AVG11.61
-
TDS2
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 9 | 38 | 441 | 11.6 | 61 | 2 | 16 | 42.1 | 6 | 2 |
2023 | Philadelphia Eagles | 14 | 59 | 592 | 10 | 49 | 3 | 33 | 55.9 | 6 | 1 |
2022 | Philadelphia Eagles | 12 | 55 | 702 | 12.8 | 31 | 3 | 40 | 72.7 | 11 | 0 |
2021 | Philadelphia Eagles | 15 | 56 | 830 | 14.8 | 45 | 4 | 42 | 75 | 14 | 1 |
2020 | Philadelphia Eagles | 11 | 46 | 524 | 11.4 | 41 | 3 | 28 | 60.9 | 7 | 1 |
2019 | Philadelphia Eagles | 15 | 58 | 607 | 10.5 | 28 | 5 | 33 | 56.9 | 8 | 0 |
2018 | Philadelphia Eagles | 16 | 33 | 334 | 10.1 | 32 | 4 | 15 | 45.4 | 5 | 0 |
TOTAL | 92 | 345 | 4030 | 11.7 | 61 | 24 | 207 | 60 | 57 | 5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 9 | ||||||||||
2023 | Philadelphia Eagles | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Philadelphia Eagles | 12 | ||||||||||
2021 | Philadelphia Eagles | 15 | ||||||||||
2020 | Philadelphia Eagles | 11 | ||||||||||
2019 | Philadelphia Eagles | 15 | ||||||||||
2018 | Philadelphia Eagles | 16 | ||||||||||
TOTAL | 92 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 9 | |||||||||
2023 | Philadelphia Eagles | 14 | |||||||||
2022 | Philadelphia Eagles | 12 | |||||||||
2021 | Philadelphia Eagles | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Philadelphia Eagles | 11 | |||||||||
2019 | Philadelphia Eagles | 15 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
2018 | Philadelphia Eagles | 16 | |||||||||
TOTAL | 92 | 2 | 16 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 9 | 2 | 0 | 0 | |||
2023 | Philadelphia Eagles | 14 | ||||||
2022 | Philadelphia Eagles | 12 | 1 | 1 | 0 | |||
2021 | Philadelphia Eagles | 15 | 1 | 0 | 1 | |||
2020 | Philadelphia Eagles | 11 | ||||||
2019 | Philadelphia Eagles | 15 | 2 | 2 | 0 | |||
2018 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 1 | ||
TOTAL | 92 | 6 | 3 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Philadelphia Eagles | 14 | |||||||||||
2022 | Philadelphia Eagles | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Philadelphia Eagles | 15 | |||||||||||
2020 | Philadelphia Eagles | 11 | |||||||||||
2019 | Philadelphia Eagles | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 92 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Lived with Avonte Maddox during the first four years of his NFL career ... The inseperable duo is famously known for their "big brother, little brother" relationship, which has been captured in Wawa commercials as well as Amazon/NFL Films' 2019 season of All or Nothing
â–º Represented the Wawa Foundation through the league's My Cause My Cleats campaign in 2022 ... The non-profit organization is committed to building communities by providing care for those in need, leading hunger relief efforts and supporting military members
â–º Is a skilled unicyclist who used to ride in parades throughout neighborhoods around Britton, SD ... Considers learning how to ride a six-foot unicycle at 12 years old as the greatest feat of his unicycling career
â–º Played nine-man football lining up as a WR, RB and LB at Britton-Hecla (SD) High School due to the small population of his hometown
CAREER HIGHLIGHTS
â–º Has been a part of five playoff teams during his first six seasons in Philadelphia ... A major contributor to the Eagles' postseason run that resulted in an appearance in Super Bowl LVII in 2022 ... Led the team with 16 receptions for 141 yards and 1 TD during the 2022 playoffs
NOTES TO KNOW
â–º Since taking over as the Eagles' primary TE in 2021, ranks 6th at his position in receiving yards (2,124), behind Travis Kelce (3,447), Mark Andrews (2,752), George Kittle (2,695), T.J. Hockenson (2,457) and Evan Engram (2,137) ... Also ranks 3rd among NFL TEs in receiving average (12.5) in that span, after Kyle Pitts (13.8) and George Kittle (13.8)
â–º Is one of five NFL TEs with 1,000+ yards after the catch (1,125) since the 2021 season, trailing only Travis Kelce (1,691), George Kittle (1,319), David Njoku (1,178) and Evan Engram (1,166)
First job: Owned a lawn care company ... Surprisingly good at: Unicycling ... Favorite athletes growing up: Brett Favre and Aaron Rodgers ... Favorite TV show: The Office ... Favorite music: Country