Dorian Thompson-Robinson
QB
#--
Experience: 3 years
Height: 6-2
Age: 25
Weight: 203 lbs
College: UCLA
Biography
2024 SEASON
-
TDS0
-
INT6
-
YDS440
-
RTG39.51
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Broncos | L 32 - 41 | |||||||||||||||
14 | @Steelers | L 14 - 27 | |||||||||||||||
15 | Chiefs | L 7 - 21 | 4 | 9 | 18 | 2 | 0 | 1 | 0 | 0 | 12 | 3 | 16 | 5.3 | 0 | ||
17 | Dolphins | L 3 - 20 | 24 | 47 | 170 | 3.6 | 0 | 1 | 1 | 8 | 50.8 | 4 | 10 | 2.5 | 0 | 1 | 1 |
18 | @Ravens | L 10 - 35 | 2 | 3 | 13 | 4.3 | 0 | 0 | 1 | 4 | 75.7 | 2 | 3 | 1.5 | 0 | ||
1 | Cowboys | L 17 - 33 | |||||||||||||||
2 | @Jaguars | W 18 - 13 | |||||||||||||||
3 | Giants | L 15 - 21 | |||||||||||||||
4 | @Raiders | L 16 - 20 | |||||||||||||||
5 | @Commanders | L 13 - 34 | |||||||||||||||
6 | @Eagles | L 16 - 20 | |||||||||||||||
7 | Bengals | L 14 - 21 | 11 | 24 | 82 | 3.4 | 0 | 2 | 1 | 3 | 19.8 | 3 | 44 | 14.7 | 0 | 1 | 0 |
8 | Ravens | W 29 - 24 | |||||||||||||||
9 | Chargers | L 10 - 27 | |||||||||||||||
11 | @Saints | L 14 - 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
12 | Steelers | W 24 - 19 | |||||||||||||||
16 | @Bengals | L 6 - 24 | 20 | 34 | 157 | 4.6 | 0 | 2 | 5 | 32 | 45.8 | 9 | 49 | 5.4 | 0 | 1 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Cleveland Browns | 8 | 3 | 60 | 112 | 440 | 3.9 | 1 | 4 | 6 | 60 | 51.2 | 14 | 65 | 4.6 | 0 | 2 | 0 |
2024 | Cleveland Browns | 7 | 2 | 61 | 118 | 440 | 3.7 | 0 | 6 | 8 | 47 | 39.5 | 21 | 122 | 5.8 | 0 | 3 | 1 |
TOTAL | 15 | 5 | 121 | 230 | 880 | 3.8 | 1 | 10 | 14 | 107 | 45.2 | 35 | 187 | 5.3 | 0 | 5 | 1 |