Dorian Thompson-Robinson
QB
#--
Experience: 3 years
Height: 6-2
Age: 25
Weight: 203 lbs
College: UCLA
2024 SEASON
-
TDS0
-
INT6
-
YDS440
-
RTG39.51
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 7 | 118 | 61 | 51.7 | 440 | 3.7 | 29 | 0 | 6 | 20 | 17 | 1 | 8 | 47 | 39.5 |
2023 | Cleveland Browns | 8 | 112 | 60 | 53.6 | 440 | 3.9 | 23 | 1 | 4 | 26 | 23.2 | 1 | 6 | 60 | 51.2 |
TOTAL | 15 | 230 | 121 | 52.6 | 880 | 3.8 | 29 | 1 | 10 | 46 | 20 | 2 | 14 | 107 | 45.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 7 | 21 | 122 | 5.8 | 34 | 0 | 9 | 42.9 | 1 | 0 | 1 |
2023 | Cleveland Browns | 8 | 14 | 65 | 4.6 | 12 | 0 | 4 | 28.6 | 0 | 0 | 1 |
TOTAL | 15 | 35 | 187 | 5.3 | 34 | 0 | 13 | 37.1 | 1 | 0 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 7 | 3 | 1 | 1 | |||
2023 | Cleveland Browns | 8 | 2 | 0 | 0 | |||
TOTAL | 15 | 5 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 7 | |||||||||||
2023 | Cleveland Browns | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |