Harrison Bryant
TE
#--
Experience: 6 years
Height: 6-5
Age: 26
Weight: 243 lbs
College: Florida Atlantic
2024 SEASON
-
REC9
-
YDS86
-
AVG9.56
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 13 | 9 | 86 | 9.6 | 18 | 0 | 5 | 55.6 | 0 | 0 |
2023 | Cleveland Browns | 17 | 13 | 81 | 6.2 | 23 | 3 | 4 | 30.8 | 1 | 0 |
2022 | Cleveland Browns | 17 | 31 | 239 | 7.7 | 30 | 1 | 12 | 38.7 | 1 | 0 |
2021 | Cleveland Browns | 16 | 21 | 233 | 11.1 | 41 | 3 | 14 | 66.7 | 4 | 1 |
2020 | Cleveland Browns | 15 | 24 | 238 | 9.9 | 35 | 3 | 14 | 58.3 | 1 | 0 |
TOTAL | 78 | 98 | 877 | 8.9 | 41 | 10 | 49 | 50 | 7 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 13 | ||||||||||
2023 | Cleveland Browns | 17 | 5 | 8 | 1.6 | 2 | 0 | 4 | 80 | 0 | 0 | 1 |
2022 | Cleveland Browns | 17 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 | 0 |
2021 | Cleveland Browns | 16 | ||||||||||
2020 | Cleveland Browns | 15 | ||||||||||
TOTAL | 78 | 6 | 16 | 2.7 | 8 | 0 | 5 | 83.3 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 13 | 0 | |||||
2023 | Cleveland Browns | 17 | 1 | 1 | 0 | |||
2022 | Cleveland Browns | 17 | ||||||
2021 | Cleveland Browns | 16 | 0 | |||||
2020 | Cleveland Browns | 15 | 2 | 2 | 0 | |||
TOTAL | 78 | 3 | 3 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Las Vegas Raiders | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 17 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2022 | Cleveland Browns | 17 | |||||||||||
2021 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 78 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |