2024 SEASON
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2024 | @Buccaneers | L 14 - 24 | 1 | 1 |
2 | 08/17/2024 | Commanders | W 13 - 6 | 1 | 0 |
1 | 08/09/2024 | Falcons | W 20 - 13 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
11 | 11/15/2024 | Commanders | W 26 - 18 | 1 | 0 |
10 | 11/10/2024 | @Cowboys | W 34 - 6 | 1 | 0 |
9 | 11/03/2024 | Jaguars | W 28 - 23 | 1 | 0 |
8 | 10/27/2024 | @Bengals | W 37 - 17 | 1 | 0 |
7 | 10/20/2024 | @Giants | W 28 - 3 | 1 | 0 |
6 | 10/13/2024 | Browns | W 20 - 16 | 1 | 0 |
Biography
Did you know ...
Jack Driscoll was originally selected by the Eagles in the fourth round (145th overall) of the 2020 NFL Draft. During the 2021 season, he appeared in a career-high 512 snaps over nine starts. CLICK HERE FOR FULL BIO