2024 SEASON
-
Solo13
-
SCK3.5
-
FF0
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 5 | 0 | 0.583 |
Dallas Cowboys
Cowboys
|
4 | 7 | 0 | 0.364 |
New York Giants
Giants
|
2 | 9 | 0 | 0.182 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 14 | 5 | 9 | 1.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 14 | 7 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 6 | 14 | 6 | 8 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 15 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 13 | 8 | 5 | 2.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 12 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 8 | 5 | 3 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 16 | 7 | 9 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 6 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 5 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 7 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 28 | 13 | 15 | 3.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º An outstanding athlete at Apopka (FL) High School, which is also the alma mater of Pro Football Hall of Fame DT Warren Sapp ... Played at multiple positions throughout his high school career, including DT, TE, FB and punter ... Booted a 60+ yard punt in the state championship game ... In addition to football, lettered in basketball and competed in heavyweight lifting competitions ... In middle school, saw action at RB, CB, WR and QB, throwing a 70+ yard TD pass in an AAU game
â–º During his pre-draft visit with the Eagles, served Nick Sirianni a quick 'H' competing in a game of 'HORSE' by delivering a flat-footed windmill dunk on his first try, leaving the head coach in disbelief ... Rumored to have been able to dunk as early as 5th grade, Carter previously went viral in high school after throwing down a windmill dunk in a game
â–º Used his scholarship money at Georgia to cover daily meals for his teammate, Weston Wallace, who was a walk-on DL for the Bulldogs ... Walk-on student athletes don't receive the same benefits, but Carter made sure Wallace wasn't the only DL not getting lunches
â–º Inspired to give back to his community in Apopka, organized his first youth football camp with the help of his mother in 2022 ... Grew up going to camps, which helped him become the player he is today
CAREER HIGHLIGHTS
â–º Voted to the 2023 PFWA All-Rookie Team after producing 33 tackles with 47 pressures, 9 QB hits, 8 TFLs, 6.0 sacks, 2 FFs and 1 FR-TD
Nicknames: J.C., Breadman ... Hobbies: Loves fishing and wants to do more deep sea fishing ... Has a goal of catching a Goliath Grouper ... If he could play another sport, what team: Basketball, Miami Heat ... Favorite TV show: Spongebob ... Favorite music genre: Hip-hop