2024 SEASON
-
Solo8
-
SCK1.5
-
FF2
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | |||||||||||||
2 | 08/15/2024 | @Patriots | W 14 - 13 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | @Ravens | W 16 - 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Steelers | W 27 - 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/08/2024 | Panthers | W 22 - 16 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Ravens | W 24 - 19 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | ||||||
12 | 11/25/2024 | @Rams | W 37 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/15/2024 | Commanders | W 26 - 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | 11/03/2024 | Jaguars | W 28 - 23 | |||||||||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | |||||||||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
6 | 10/13/2024 | Browns | W 20 - 16 | |||||||||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | |||||||||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | |||||||||||||
2 | 09/17/2024 | Falcons | L 21 - 22 | |||||||||||||
1 | 09/07/2024 | Packers | W 34 - 29 |
Biography
BIRDSEED
â–º Is the first Houston Christian alum to be drafted by an NFL team
â–º Originally started his collegiate career as a safety at Cornell before experiencing a growth spurt that led him to transition to DL/LB ... Was a standout WR and DB at University (FL) High School, where he earned all-county honors after leading in yards per catch (23.8) as a senior
â–º Was given his name, Jalyx, because his mother's favorite fragrance is Calyx, and everyone in his family's name begins with the letter 'J' ... Credits his love for cologne to the origin of his unique name
Hobbies: Solving puzzles, watching anime, playing video games, and listening to music ... Surprisingly good at: Drawing and painting ... If he could play another sport, what position/team: Shortstop, Baltimore Orioles ... If he could have a career outside of sports: Would be a video producer for TV shows or YouTube channels ... Favorite movie: Now You See Me ... Favorite TV show: The Office ... Favorite music/ artists: Hip-hop and R&B; Aaliyah, SZA, J. Cole, The Internet