Kendall Lamm
OT
#--
Experience: 11 years
Height: 6-6
Age: 32
Weight: 305 lbs
College: Appalachian State
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 15 | |||||||||
2023 | Miami Dolphins | 17 | |||||||||
2022 | Miami Dolphins | 1 | |||||||||
2021 | Tennessee Titans | 12 | |||||||||
2020 | Cleveland Browns | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
2019 | Cleveland Browns | 4 | |||||||||
2018 | Houston Texans | 15 | |||||||||
2017 | Houston Texans | 10 | |||||||||
2016 | Houston Texans | 15 | |||||||||
2015 | Houston Texans | 15 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
TOTAL | 119 | 2 | 8 | 4 | 7 | 1 | 2 | 100 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 15 | 0 | 0 | 1 | |||
2023 | Miami Dolphins | 17 | ||||||
2022 | Miami Dolphins | 1 | ||||||
2021 | Tennessee Titans | 12 | ||||||
2020 | Cleveland Browns | 15 | ||||||
2019 | Cleveland Browns | 4 | 0 | |||||
2018 | Houston Texans | 15 | ||||||
2017 | Houston Texans | 10 | ||||||
2016 | Houston Texans | 15 | ||||||
2015 | Houston Texans | 15 | 0 | 0 | 1 | |||
TOTAL | 119 | 0 | 0 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Miami Dolphins | 15 | |||||||||||
2023 | Miami Dolphins | 17 | |||||||||||
2022 | Miami Dolphins | 1 | |||||||||||
2021 | Tennessee Titans | 12 | |||||||||||
2020 | Cleveland Browns | 15 | |||||||||||
2019 | Cleveland Browns | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Houston Texans | 15 | |||||||||||
2017 | Houston Texans | 10 | |||||||||||
2016 | Houston Texans | 15 | |||||||||||
2015 | Houston Texans | 15 | |||||||||||
TOTAL | 119 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |