STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Tennessee Titans | 9 | 15 | 181 | 12.1 | 29 | 0 | 9 | 60 | 4 | 0 |
2022 | Tennessee Titans | 4 | 8 | 78 | 9.8 | 21 | 0 | 3 | 37.5 | 2 | 0 |
TOTAL | 13 | 23 | 259 | 11.3 | 29 | 0 | 12 | 52.2 | 6 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Tennessee Titans | 9 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2022 | Tennessee Titans | 4 | |||||||||
TOTAL | 13 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Tennessee Titans | 9 | 4 | 23 | 5.8 | 12 | 0 | 0 | 0 | 0 | 1 |
2022 | Tennessee Titans | 4 | 5 | 62 | 12.4 | 46 | 0 | 1 | 1 | 2 | 2 |
TOTAL | 13 | 9 | 85 | 9.4 | 46 | 0 | 1 | 1 | 2 | 3 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Tennessee Titans | 9 | 1 | 1 | ||||
2022 | Tennessee Titans | 4 | 2 | 2 | ||||
TOTAL | 13 | 3 | 3 | 0 | 0 | 0 | 0 |