Kylen Granson
TE
#--
Experience: 5 years
Height: 6-3
Age: 26
Weight: 242 lbs
College: SMU
2024 SEASON
-
REC14
-
YDS182
-
AVG13
-
TDS0
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 17 | 14 | 182 | 13 | 40 | 0 | 8 | 57.1 | 3 | 1 |
2023 | Indianapolis Colts | 15 | 30 | 368 | 12.3 | 46 | 1 | 19 | 63.3 | 5 | 2 |
2022 | Indianapolis Colts | 13 | 31 | 302 | 9.7 | 32 | 0 | 17 | 54.8 | 3 | 0 |
2021 | Indianapolis Colts | 17 | 11 | 106 | 9.6 | 27 | 0 | 4 | 36.4 | 1 | 0 |
TOTAL | 62 | 86 | 958 | 11.1 | 46 | 1 | 48 | 55.8 | 12 | 3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 17 | ||||||||||
2023 | Indianapolis Colts | 15 | 1 | 2 | 2 | 2 | 0 | 1 | 100 | 0 | 0 | 0 |
2022 | Indianapolis Colts | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Indianapolis Colts | 17 | ||||||||||
TOTAL | 62 | 2 | 2 | 1 | 2 | 0 | 1 | 50 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 17 | |||||||||
2023 | Indianapolis Colts | 15 | |||||||||
2022 | Indianapolis Colts | 13 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
2021 | Indianapolis Colts | 17 | |||||||||
TOTAL | 62 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 17 | 0 | |||||
2023 | Indianapolis Colts | 15 | 0 | |||||
2022 | Indianapolis Colts | 13 | 1 | 0 | 0 | 1 | 0 | |
2021 | Indianapolis Colts | 17 | ||||||
TOTAL | 62 | 1 | 0 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Indianapolis Colts | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2023 | Indianapolis Colts | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2022 | Indianapolis Colts | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Indianapolis Colts | 17 | |||||||||||
TOTAL | 62 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |