
Reed Blankenship
S
#32
Experience: 4 years
Height: 6-1
Age: 26
Weight: 203 lbs
College: Middle Tennessee State
2025 SEASON
-
Solo46
-
SCK0
-
FF1
-
INT1
STANDINGS
| NFC EAST | W | L | T | PCT |
|---|---|---|---|---|
|
Philadelphia Eagles
Eagles
|
8 | 5 | 0 | 0.615 |
|
Dallas Cowboys
Cowboys
|
6 | 6 | 1 | 0.500 |
|
Washington Commanders
Commanders
|
3 | 10 | 0 | 0.231 |
|
New York Giants
Giants
|
2 | 11 | 0 | 0.154 |
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | @Jets | W 19 - 17 | |||||||||||||
| 2 | 08/16/2025 | Browns | L 13 - 22 | |||||||||||||
| 1 | 08/07/2025 | Bengals | W 34 - 27 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12/08/2025 | @Chargers | L 19 - 22 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | 11/28/2025 | Bears | L 15 - 24 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/23/2025 | @Cowboys | L 21 - 24 | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11/16/2025 | Lions | W 16 - 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/10/2025 | @Packers | W 10 - 7 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | |||||
| 8 | 10/26/2025 | Giants | W 38 - 20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | @Vikings | W 28 - 22 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/09/2025 | @Giants | L 17 - 34 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | Broncos | L 17 - 21 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/28/2025 | @Buccaneers | W 31 - 25 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | ||||||
| 3 | 09/21/2025 | Rams | W 33 - 26 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 2 | 09/14/2025 | @Chiefs | W 20 - 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/04/2025 | Cowboys | W 24 - 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
► Created the Exciting Mics podcast with Cooper DeJean in 2025
► Has represented Ronald McDonald House Charities through the NFL's My Cause My Cleats campaign ... RMHC is a family and children's charity dedicated to supporting families with sick children in times of need
► Hosts a youth football camp at West Limestone (AL) High School
► Is from Athens, AL, which also is the hometown of Philip Rivers ... Attended school in Lester, AL, whose population is roughly 130
CAREER HIGHLIGHTS
► A member of the Eagles' Super Bowl LIX-winning defense in 2024 ... Finished with a career-high 4 INTs during the regular season
► Contributed to Philadelphia's Super Bowl LVII roster in 2022 ... One of just three UDFAs to make the team out of training camp
First job: "The only 'job' I ever had was working on a farm in high school. Pretty much everybody did in the area, hauling hay and doing that kind of stuff." ... Bucket list: Travel to Bora Bora ... Prized possession: "I collected knives when I was younger. My granddad collected knives and he would let me take one from his collection every year for my birthday and add it to my collection. I still cherish that." ... Someone he would like to meet: "Morgan Wallen. He's my favorite country artist." ... Favorite athlete growing up: "Minkah Fitzpatrick. I was a big Alabama fan growing up and seeing him fly around the field, I just wanted to be like him." ... Favorite movie: Step Brothers ... Favorite TV show: Peaky Blinders ... Favorite food: "Pizza. Plain, pepperoni, with ranch dip. Ranch makes a world of difference."