2024 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 6 | 0 | 0.333 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
2 | 08/15/2024 | @Patriots | W 14 - 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 08/09/2024 | @Ravens | W 16 - 13 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/15/2024 | Commanders | W 26 - 18 | |||||||||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | |||||||||||||
9 | 11/03/2024 | Jaguars | W 28 - 23 | |||||||||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | |||||||||||||
6 | 10/13/2024 | Browns | W 20 - 16 | |||||||||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | |||||||||||||
2 | 09/17/2024 | Falcons | L 21 - 22 | |||||||||||||
1 | 09/07/2024 | Packers | W 34 - 29 |
Biography
BIRDSEED
â–º Has an identical twin brother, Zyon, who was selected by the Tampa Bay Buccaneers in the 5th round (157th overall) of the 2022 NFL Draft ... Both brothers verbally committed to play college football at Utah before deciding to attend Sam Houston State to be closer to home
CAREER HIGHLIGHTS
â–º Entered the NFL as a UDFA with the Texans in 2022 ... Spent his rookie year on Houston's practice squad before joining the Eagles
Hobbies: Hanging out with family, writing, and drawing ... Moment left starstruck: Seeing John Legend in concert (was impressed with how well he sung) ... Bucket list: Traveling to Egypt and explore the wonders of the world ... Favorite TV show: Family Guy ... Favorite music artists: Veeze, Babyface Ray, and Gunna