2024 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 5 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 10 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 13 | 5 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Lived with Dallas Goedert during the first four years of his NFL career ... The inseparable duo is famously known for their "big brother, little brother" relationship, which has been captured in Wawa commercials as well as Amazon/NFL Films' 2019 season of All or Nothing
â–º Has competed in multiple Twitch Rivals Streamer Bowls ... The tournament teams up NFL stars and streamers to compete in Fortnite
â–º His journey started on Detroit's East Side, where his father, Michael, raised him as a single parent living in Avonte's grandmother's house ... By the time he entered middle school, his father was able to afford a place of his own for them to live in ... Moved out of his father's house to stay with his aunt and uncle when he started high school ... His father, aunt and uncle all worked in Detroit's automobile industry
â–º To avoid the potential pitfalls of growing up in a hardened neighborhood, his family kept him occupied with after-school activities, such as football, basketball, baseball, and even piano lessons
CAREER HIGHLIGHTS
â–º A member of the Eagles' Super Bowl LVII roster in 2022 ... Has been on five playoff teams during his first six seasons in Philadelphia
Hobbies: Bowling and playing video games ... Surprisingly good at: Playing the piano ... Favorite movie: All About the Benjamins ... Favorite TV show: The Flash ... Favorite music: R&B, hip-hop ... Favorite meal: Crab legs and shrimp ... If he could play another sport, what position/team: Shortstop, Detroit Tigers