2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | |||||||||||||
2 | 08/15/2024 | @Patriots | W 14 - 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 47 | 47 | 47 | 0 | 0 | |
1 | 08/09/2024 | @Ravens | W 16 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Steelers | W 27 - 13 | |||||||||||||
14 | 12/08/2024 | Panthers | W 22 - 16 | |||||||||||||
13 | 12/01/2024 | @Ravens | W 24 - 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | 11/25/2024 | @Rams | W 37 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/15/2024 | Commanders | W 26 - 18 | |||||||||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | |||||||||||||
9 | 11/03/2024 | Jaguars | W 28 - 23 | |||||||||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Browns | W 20 - 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/17/2024 | Falcons | L 21 - 22 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
1 | 09/07/2024 | Packers | W 34 - 29 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Lived with Dallas Goedert during the first four years of his NFL career ... The inseparable duo is famously known for their "big brother, little brother" relationship, which has been captured in Wawa commercials as well as Amazon/NFL Films' 2019 season of All or Nothing
â–º Has competed in multiple Twitch Rivals Streamer Bowls ... The tournament teams up NFL stars and streamers to compete in Fortnite
â–º His journey started on Detroit's East Side, where his father, Michael, raised him as a single parent living in Avonte's grandmother's house ... By the time he entered middle school, his father was able to afford a place of his own for them to live in ... Moved out of his father's house to stay with his aunt and uncle when he started high school ... His father, aunt and uncle all worked in Detroit's automobile industry
â–º To avoid the potential pitfalls of growing up in a hardened neighborhood, his family kept him occupied with after-school activities, such as football, basketball, baseball, and even piano lessons
CAREER HIGHLIGHTS
â–º A member of the Eagles' Super Bowl LVII roster in 2022 ... Has been on five playoff teams during his first six seasons in Philadelphia
Hobbies: Bowling and playing video games ... Surprisingly good at: Playing the piano ... Favorite movie: All About the Benjamins ... Favorite TV show: The Flash ... Favorite music: R&B, hip-hop ... Favorite meal: Crab legs and shrimp ... If he could play another sport, what position/team: Shortstop, Detroit Tigers