2024 SEASON
-
Solo21
-
SCK0
-
FF0
-
INT2
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | |||||||||||||
2 | 08/15/2024 | @Patriots | W 14 - 13 | |||||||||||||
1 | 08/09/2024 | @Ravens | W 16 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/15/2024 | Commanders | W 26 - 18 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 11/03/2024 | Jaguars | W 28 - 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 10/20/2024 | @Giants | W 28 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | Browns | W 20 - 16 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | 09/17/2024 | Falcons | L 21 - 22 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | 09/07/2024 | Packers | W 34 - 29 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Previously represented Boys Town and Raintree Family Services as a part of the NFL's My Cause My Cleats initiative ... Each group provides services to at-risk youth, including opportunities for growth ... Also supported Adopt.org through MCMC, an organization that supports the adoption community in Pennsylvania, New Jersey and Delaware
CAREER HIGHLIGHTS
â–º A member of the Eagles' Super Bowl LVII defense in 2022
â–º Despite missing five games due to injury in 2022, finished tied for the league lead with a career-high 6 INTs ... Became the first Eagle to produce 6+ INTs in a season since Brandon Boykin in 2013
â–º Named to the PFWA All-Rookie Team in 2019
Place he'd like to visit: The Moon ... Someone he'd like to meet one day: Joel Embiid ... Favorite athletes growing up: LeBron James and Randy Moss ... Favorite movies: The Madagascar series ... Favorite TV show: SpongeBob SquarePants ... Favorite pregame music: NBA Youngboy ... Favorite food: Hibachi seafood