2024 SEASON
-
Solo31
-
SCK0
-
FF1
-
INT6
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 19 | 10 | 9 | 0 | 0 | 8 | 5 | 0 | 47 | 9.4 | 25 |
Own 1-20 - by Yard Line | 11 | 14 | 5 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 19 | 14 | 5 | 0 | 0 | 1 | 1 | 1 | 69 | 69 | 69 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 29 | 16 | 13 | 0 | 0 | 7 | 4 | 1 | 116 | 29 | 69 |
Last Two Minutes of Half | 7 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 47 | 15.7 | 25 |
2nd Half | 14 | 26 | 15 | 11 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 31 | 19 | 12 | 0 | 0 | 7 | 3 | 1 | 109 | 36.3 | 69 |
Road Games | 8 | 24 | 12 | 12 | 0 | 0 | 5 | 3 | 0 | 7 | 2.3 | 7 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 27 | 16 | 11 | 0 | 0 | 5 | 1 | 0 | 15 | 15 | 15 |
Margin 15+ | 5 | 14 | 6 | 8 | 0 | 0 | 4 | 4 | 1 | 94 | 23.5 | 69 |
Margin 8-14 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 14 | 34 | 19 | 15 | 0 | 0 | 8 | 4 | 0 | 32 | 8 | 25 |
Ahead by 1-8 Points | 11 | 24 | 12 | 12 | 0 | 0 | 3 | 1 | 0 | 7 | 7 | 7 |
Ahead by 9-16 Points | 8 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 25 | 12.5 | 25 |
Behind | 6 | 10 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 15 | 15 | 15 |
Behind by 1-8 Points | 6 | 9 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 15 | 15 | 15 |
Behind by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 11 | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 69 | 69 | 69 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 14 | 9 | 5 | 0 | 0 | 3 | 1 | 1 | 69 | 69 | 69 |
4th Quarter | 9 | 11 | 8 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 15 | 7 | 8 | 0 | 0 | 4 | 3 | 0 | 47 | 15.7 | 25 |
3rd Quarter | 12 | 15 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 16 | 55 | 31 | 24 | 0 | 0 | 12 | 6 | 1 | 116 | 19.3 | 69 |
Biography
BIRDSEED
â–º Previously represented Boys Town and Raintree Family Services as a part of the NFL's My Cause My Cleats initiative ... Each group provides services to at-risk youth, including opportunities for growth ... Also supported Adopt.org through MCMC, an organization that supports the adoption community in Pennsylvania, New Jersey and Delaware
CAREER HIGHLIGHTS
â–º A member of the Eagles' Super Bowl LVII defense in 2022
â–º Despite missing five games due to injury in 2022, finished tied for the league lead with a career-high 6 INTs ... Became the first Eagle to produce 6+ INTs in a season since Brandon Boykin in 2013
â–º Named to the PFWA All-Rookie Team in 2019
Place he'd like to visit: The Moon ... Someone he'd like to meet one day: Joel Embiid ... Favorite athletes growing up: LeBron James and Randy Moss ... Favorite movies: The Madagascar series ... Favorite TV show: SpongeBob SquarePants ... Favorite pregame music: NBA Youngboy ... Favorite food: Hibachi seafood