2024 SEASON
-
Solo31
-
SCK0
-
FF1
-
INT6
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
xz
Eagles
xz
|
14 | 3 | 0 | 0.824 |
Washington Commanders
xy
Commanders
xy
|
12 | 5 | 0 | 0.706 |
Dallas Cowboys
Cowboys
|
7 | 10 | 0 | 0.412 |
New York Giants
Giants
|
3 | 14 | 0 | 0.176 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 42 | 25 | 17 | 0 | 0 | 11 | 6 | 1 | 116 | 19.3 | 69 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 11 | 7 | 4 | 0 | 0 | 5 | 4 | 1 | 116 | 29 | 69 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 18 | 11 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
October | 3 | 7 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
September | 4 | 19 | 10 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 13 | 10 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 11 | 42 | 21 | 21 | 0 | 0 | 9 | 5 | 1 | 116 | 23.2 | 69 |
Outside Own Division | 11 | 42 | 26 | 16 | 0 | 0 | 7 | 2 | 0 | 15 | 7.5 | 15 |
vs Own Division | 5 | 13 | 5 | 8 | 0 | 0 | 5 | 4 | 1 | 101 | 25.2 | 69 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 15 | 15 | 15 |
Cincinnati Bengals | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 2 | 8 | 3 | 5 | 0 | 0 | 3 | 3 | 1 | 94 | 31.3 | 69 |
Green Bay Packers | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 9 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
Wins | 13 | 46 | 26 | 20 | 0 | 0 | 10 | 5 | 1 | 109 | 21.8 | 69 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
Lincoln Financial Field | 7 | 27 | 18 | 9 | 0 | 0 | 7 | 3 | 1 | 109 | 36.3 | 69 |
Caesars Superdome | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Previously represented Boys Town and Raintree Family Services as a part of the NFL's My Cause My Cleats initiative ... Each group provides services to at-risk youth, including opportunities for growth ... Also supported Adopt.org through MCMC, an organization that supports the adoption community in Pennsylvania, New Jersey and Delaware
CAREER HIGHLIGHTS
â–º A member of the Eagles' Super Bowl LVII defense in 2022
â–º Despite missing five games due to injury in 2022, finished tied for the league lead with a career-high 6 INTs ... Became the first Eagle to produce 6+ INTs in a season since Brandon Boykin in 2013
â–º Named to the PFWA All-Rookie Team in 2019
Place he'd like to visit: The Moon ... Someone he'd like to meet one day: Joel Embiid ... Favorite athletes growing up: LeBron James and Randy Moss ... Favorite movies: The Madagascar series ... Favorite TV show: SpongeBob SquarePants ... Favorite pregame music: NBA Youngboy ... Favorite food: Hibachi seafood