2024 SEASON
-
Solo21
-
SCK0
-
FF1
-
INT--
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 9 | 26 | 21 | 5 | 0 | 0 | 7 | |||||
2023 | Philadelphia Eagles | 12 | 50 | 41 | 9 | 0 | 0 | 15 | 2 | 1 | 86 | 43 | 70 |
2022 | Philadelphia Eagles | 17 | 53 | 38 | 15 | 0 | 0 | 14 | 3 | 0 | 17 | 5.7 | 19 |
2021 | Philadelphia Eagles | 16 | 49 | 37 | 12 | 0 | 0 | 9 | 3 | 1 | 76 | 25.3 | 51 |
2020 | Philadelphia Eagles | 15 | 56 | 50 | 6 | 0 | 0 | 6 | 1 | 0 | 25 | 25 | 25 |
2019 | Detroit Lions | 14 | 44 | 34 | 10 | 0 | 0 | 13 | 2 | 0 | 19 | 9.5 | 19 |
2018 | Detroit Lions | 15 | 42 | 39 | 3 | 0 | 0 | 17 | 3 | 1 | 107 | 35.7 | 67 |
2017 | Detroit Lions | 16 | 59 | 53 | 6 | 0 | 0 | 26 | 8 | 0 | 73 | 9.1 | 37 |
2016 | Detroit Lions | 13 | 42 | 41 | 1 | 1 | 0 | 13 | 2 | 0 | 24 | 12 | 13 |
2015 | Detroit Lions | 16 | 57 | 46 | 11 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 |
2014 | Detroit Lions | 16 | 57 | 44 | 13 | 0 | 0 | 17 | 2 | 0 | 42 | 21 | 40 |
2013 | Detroit Lions | 13 | 32 | 26 | 6 | 0 | 0 | 5 | |||||
TOTAL | 172 | 567 | 470 | 97 | 1 | 0 | 155 | 28 | 3 | 469 | 16.8 | 70 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 9 | 1 | |||||
2023 | Philadelphia Eagles | 12 | 0 | |||||
2022 | Philadelphia Eagles | 17 | 0 | |||||
2021 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 2 | 2 | |
2020 | Philadelphia Eagles | 15 | 0 | |||||
2019 | Detroit Lions | 14 | 0 | 0 | 0 | 1 | 0 | |
2018 | Detroit Lions | 15 | 0 | |||||
2017 | Detroit Lions | 16 | 0 | 0 | 0 | 1 | 0 | |
2016 | Detroit Lions | 13 | 1 | |||||
2015 | Detroit Lions | 16 | 0 | |||||
2014 | Detroit Lions | 16 | 0 | |||||
2013 | Detroit Lions | 13 | 0 | |||||
TOTAL | 172 | 0 | 0 | 2 | 0 | 4 | 2 |
Biography
BIRDSEED
â–º Goes by "Slay" or "'Big Play' Slay" ... Only his grandmother has permission to call him "Darius" ... His father, Darius Sr., calls him "Junior"
â–º Slay was born when Darius Sr. and his mother, Stephanie Lowe, were just 14 and 13 years old, respectively ... Considers his mother a 'big sister' who is one of his best friends in life as well as his idol
â–º His oldest son, Darion, was born when Slay was 15 years old ... Was forced to grow up quickly and understood that he had to treat school more seriously ... Darion pushed Slay to become the best version of himself and also drove him toward the NFL ... Treats Darion like he is his younger brother and connects with him through football
â–º Married to his wife, Jennifer, who he views as one of his biggest influences ... Jennifer played basketball at Southwest Oklahoma State
â–º In 2018, opened the Big Play Slay Center of Excellence, which is an academic center in his hometown of Brunswick, GA
CAREER HIGHLIGHTS
â–º Is a six-time Pro Bowl honoree (2018, '19, '20, '22, '23, '24) ... Also named first-team All-Pro by the Associated Press in 2017
â–º Voted a team captain for the first time in his career in 2022, when he helped the Eagles defense make a Super Bowl LVII appearance
â–º Spent the first seven years of his career with Detroit (2013-19) ... Led the NFL with a career-high 8 INTs (tied) and 26 PDs in 2017
NOTES TO KNOW
â–º Leads all NFL players with 148 PDs since the 2013 campaign
Nicknames: Slay or Big Play ... Hobbies: "I'm great at every game I stream." ... Also enjoys golf and playing with his kids ... Biggest influence in his life: His son ... If he could play another sport: Basketball, would love to play for the Los Angeles Lakers because of Kobe Bryant, but would also play with Paul George or Kevin Durant ... If he could witness any sports moment: Kobe's 81-point game against Toronto ... Favorite sports moment: Playing in Super Bowl LVII ... Favorite movie: Life ... Favorite TV show: Scooby Doo