2024 SEASON
-
REC21
-
YDS254
-
AVG12.1
-
TDS1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 2 | 0 | 0.857 |
Washington Commanders
Commanders
|
9 | 5 | 0 | 0.643 |
Dallas Cowboys
Cowboys
|
6 | 8 | 0 | 0.429 |
New York Giants
Giants
|
2 | 12 | 0 | 0.143 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Vikings | L 3 - 26 | ||||||||||||
2 | 08/15/2024 | @Patriots | W 14 - 13 | ||||||||||||
1 | 08/09/2024 | @Ravens | W 16 - 13 | 2 | 14 | 7 | 7 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Steelers | W 27 - 13 | 1 | 22 | 22 | 22 | 0 | |||||||
14 | 12/08/2024 | Panthers | W 22 - 16 | 3 | 16 | 5.3 | 7 | 1 | |||||||
13 | 12/01/2024 | @Ravens | W 24 - 19 | ||||||||||||
12 | 11/25/2024 | @Rams | W 37 - 20 | 0 | 0 | 0 | 0 | ||||||||
11 | 11/15/2024 | Commanders | W 26 - 18 | 0 | 0 | ||||||||||
10 | 11/10/2024 | @Cowboys | W 34 - 6 | 0 | 0 | 0 | 0 | ||||||||
9 | 11/03/2024 | Jaguars | W 28 - 23 | 5 | 30 | 6 | 10 | 0 | |||||||
8 | 10/27/2024 | @Bengals | W 37 - 17 | 3 | 58 | 19.3 | 28 | 0 | |||||||
7 | 10/20/2024 | @Giants | W 28 - 3 | 1 | 5 | 5 | 5 | 0 | |||||||
6 | 10/13/2024 | Browns | W 20 - 16 | 4 | 67 | 16.8 | 34 | 0 | |||||||
4 | 09/29/2024 | @Buccaneers | L 16 - 33 | 1 | 26 | 26 | 26 | 0 | |||||||
3 | 09/22/2024 | @Saints | W 15 - 12 | ||||||||||||
2 | 09/17/2024 | Falcons | L 21 - 22 | 2 | 19 | 9.5 | 15 | 0 | |||||||
1 | 09/07/2024 | Packers | W 34 - 29 | 1 | 11 | 11 | 11 | 0 |
Biography
BIRDSEED
â–º Briefly retired from football following the 2019 season after sustaining multiple concussions ... During his time away from the game, pursued a career as a firefighter while also working in construction ... Attended EMT classes as well as fire technology school and was then hired as an EMT ... However, one day before he was set to begin, he decided to return to football after receiving favorable feedback from doctors
â–º Has supported the National Fallen Firefighters Foundation through the NFL's My Cause My Cleats initiative ... The National Fallen Firefighters Foundation honors fallen fire heroes by providing support for families and friends while working to reduce firefighter death and injury
â–º Played with Jalen Hurts at Oklahoma during the 2019 season
â–º Is a triplet ... Has a twin brother, Andrew, and sister, Claire, who played soccer at Kansas State ... Also has an older brother, Nick
â–º Participated in football, basketball, volleyball and lacrosse during his time at Santa Margarita Catholic (CA) High School
CAREER HIGHLIGHTS
â–º A member of the Eagles' Super Bowl LVII roster in 2022
Nicknames: "My dad called me 'Boomer' when I was a kid and then in college it was 'Scrappy.'" ... Desired talent: "I wish I could play an instrument, something basic like piano. I mess around with the ukulele sometimes." ... Somewhere he would like to visit: "Alaska. I feel like it's untouched and I love the outdoors." ... Favorite movie: Forrest Gump ... Favorite TV show: The Office ... Favorite music band: "The Growlers. They're really unheard of, but they're from back in my hometown." ... Favorite food: Italian food