2024 SEASON
-
REC21
-
YDS254
-
AVG12.1
-
TDS1
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
x
Eagles
x
|
12 | 3 | 0 | 0.800 |
Washington Commanders
Commanders
|
10 | 5 | 0 | 0.667 |
Dallas Cowboys
Cowboys
|
7 | 8 | 0 | 0.467 |
New York Giants
Giants
|
2 | 13 | 0 | 0.133 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 10 | 81 | 8.1 | 19 | 0 | 5 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 40 | 20 | 34 | 0 | 1 | 50 | 1 | 0 |
Own 21-50 - by Yard Line | 10 | 8 | 129 | 16.1 | 28 | 0 | 7 | 87.5 | 4 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 13 | 156 | 12 | 34 | 0 | 8 | 61.5 | 3 | 0 |
Last Two Minutes of Half | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
2nd Half | 8 | 8 | 98 | 12.2 | 28 | 1 | 6 | 75 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 16 | 165 | 10.3 | 34 | 1 | 10 | 62.5 | 3 | 0 |
Road Games | 8 | 5 | 89 | 17.8 | 28 | 0 | 4 | 80 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 13 | 124 | 9.5 | 34 | 1 | 7 | 53.8 | 2 | 0 |
Margin 15+ | 4 | 4 | 63 | 15.8 | 28 | 0 | 3 | 75 | 1 | 0 |
Margin 8-14 | 2 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 10 | 112 | 11.2 | 34 | 0 | 5 | 50 | 2 | 0 |
Ahead by 1-8 Points | 7 | 7 | 88 | 12.6 | 34 | 0 | 3 | 42.9 | 2 | 0 |
Ahead by 9-16 Points | 2 | 3 | 24 | 8 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Behind | 4 | 4 | 56 | 14 | 26 | 1 | 3 | 75 | 1 | 0 |
Behind by 1-8 Points | 3 | 3 | 30 | 10 | 19 | 1 | 2 | 66.7 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 15 | 7 | 86 | 12.3 | 28 | 0 | 6 | 85.7 | 2 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 6 | 58 | 9.7 | 22 | 0 | 4 | 66.7 | 1 | 0 |
4th Quarter | 7 | 6 | 64 | 10.7 | 26 | 1 | 5 | 83.3 | 1 | 0 |
4th Quarter within 7 | 4 | 4 | 27 | 6.8 | 11 | 1 | 3 | 75 | 0 | 0 |
2nd Quarter | 7 | 7 | 98 | 14 | 34 | 0 | 4 | 57.1 | 2 | 0 |
3rd Quarter | 3 | 2 | 34 | 17 | 28 | 0 | 1 | 50 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 15 | 21 | 254 | 12.1 | 34 | 1 | 14 | 66.7 | 5 | 0 |
Biography
BIRDSEED
â–º Briefly retired from football following the 2019 season after sustaining multiple concussions ... During his time away from the game, pursued a career as a firefighter while also working in construction ... Attended EMT classes as well as fire technology school and was then hired as an EMT ... However, one day before he was set to begin, he decided to return to football after receiving favorable feedback from doctors
â–º Has supported the National Fallen Firefighters Foundation through the NFL's My Cause My Cleats initiative ... The National Fallen Firefighters Foundation honors fallen fire heroes by providing support for families and friends while working to reduce firefighter death and injury
â–º Played with Jalen Hurts at Oklahoma during the 2019 season
â–º Is a triplet ... Has a twin brother, Andrew, and sister, Claire, who played soccer at Kansas State ... Also has an older brother, Nick
â–º Participated in football, basketball, volleyball and lacrosse during his time at Santa Margarita Catholic (CA) High School
CAREER HIGHLIGHTS
â–º A member of the Eagles' Super Bowl LVII roster in 2022
Nicknames: "My dad called me 'Boomer' when I was a kid and then in college it was 'Scrappy.'" ... Desired talent: "I wish I could play an instrument, something basic like piano. I mess around with the ukulele sometimes." ... Somewhere he would like to visit: "Alaska. I feel like it's untouched and I love the outdoors." ... Favorite movie: Forrest Gump ... Favorite TV show: The Office ... Favorite music band: "The Growlers. They're really unheard of, but they're from back in my hometown." ... Favorite food: Italian food