Skip to main content
Philadelphia Eagles
Advertising

Philadelphia Eagles Roster

RELATED NEWS

ROSTER

Active

Player # Pos HT WT Age Exp College
26 RB 6-0 233 28 6 Penn State
53 LB 6-3 225 28 4 Wisconsin
77 G/T 6-7 363 25 4 Louisville
32 S 6-1 203 26 2 Middle Tennessee State
59 DT 6-3 301 25 2 Stanford
24 DB 6-1 210 31 8 Samford
11 WR 6-1 226 27 5 Mississippi
21 S 5-10 211 24 R Illinois
42 LB 6-3 233 29 6 Vanderbilt
81 TE 6-4 240 26 2 SMU
80 WR 6-0 208 27 5 Ohio State
98 DT 6-3 314 23 R Georgia
46 DB 6-1 197 26 2 Penn State
38 DB 6-2 199 25 2 Georgia
73 T 6-5 319 31 8 Texas Tech
-- WR 6-4 215 26 R San Jose State
18 WR 5-8 173 27 2 Utah
35 RB 6-1 219 24 2 LSU
90 DT 6-6 336 25 2 Georgia
17 LB 5-11 231 24 2 Georgia
33 DB 6-0 198 22 R Iowa
69 G 6-6 332 26 3 Alabama
83 WR 5-11 184 24 2 Penn State
75 OL 6-5 312 27 4 Auburn
4 K 5-9 167 30 7 Memphis
14 RB 5-9 200 25 3 Memphis
52 LB 6-2 224 24 R Toledo
8 S 5-11 210 27 4 Florida
88 TE 6-5 256 30 6 South Dakota State
55 DE 6-2 265 36 14 Michigan
41 WR 6-0 200 25 2 SMU
96 DT 6-6 295 24 R Baylor
50 DE 6-4 255 26 R Clemson
0 DE 6-3 255 26 4 Memphis
58 OLB 6-3 252 23 R Houston Christian
1 QB 6-1 223 26 4 Oklahoma
84 TE 6-6 245 26 R Georgia Tech
65 T 6-6 325 34 11 Oklahoma
74 T 6-7 326 27 5 Florida
51 C/G 6-3 303 25 2 Nebraska
79 G 6-5 306 24 R Michigan
72 T/G 6-5 322 25 2 Kentucky
-- TE 6-5 244 25 R Alabama
49 LS 6-2 249 32 7 Old Dominion
29 CB 5-9 184 28 6 Pittsburgh
68 T 6-8 365 27 6
10 P 5-11 198 27 4 Texas A&M
45 LB 6-5 260 26 R Nebraska
36 S 6-3 195 25 1 Sam Houston State
16 QB 6-6 231 24 R Stanford
27 CB 6-0 193 23 R Toledo
87 TE 6-5 252 26 2 South Carolina
-- RB 5-10 220 23 R Central Michigan
30 CB 5-10 182 30 4 Tulane
97 DT 6-3 292 23 R Texas
7 QB 6-3 220 26 2 Pittsburgh
23 CB 6-2 188 23 R Alabama
22 CB 6-2 207 22 R Georgia
34 CB 5-10 170 27 4 Massachusetts
31 S 5-10 194 26 R LSU
28 RB 5-11 209 22 R Clemson
2 CB 6-0 190 34 11 Mississippi State
82 WR 5-9 176 23 R Texas A&M
6 WR 6-0 170 26 3 Alabama
3 OLB 6-2 238 24 R Georgia
56 OL 6-6 321 24 R Alabama
19 OLB 6-5 265 27 6 Florida State
64 T/G 6-6 304 28 5 Army
54 LB 6-0 225 22 R Clemson
47 TE 6-6 262 32 9 Auburn
67 T 6-5 320 22 R
57 LB 6-2 231 24 R Michigan State
93 DT 6-3 290 25 3 Louisiana Tech
89 WR 6-6 228 23 R Florida State
39 DB 5-9 186 23 R Pittsburgh
94 DT 6-3 292 24 R Alabama

*Jersey numbers are subject to change at any time.

MORE CONTENT

Advertising