2024 SEASON
-
FGA19
-
FGM14
-
PCT73.68
-
LNG49
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Kicking
YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 10 | 0-0 | 4-4 | 5-5 | 5-6 | 0-3 | 0-1 | 14 | 19 | 73.7 |
2023 | Philadelphia Eagles | 17 | 0-0 | 9-9 | 7-8 | 7-7 | 6-7 | 1-1 | 30 | 32 | 93.8 |
2022 | Philadelphia Eagles | 16 | 0-0 | 6-6 | 8-9 | 1-2 | 5-6 | 0-0 | 20 | 23 | 87 |
2021 | Philadelphia Eagles | 17 | 0-0 | 7-7 | 10-10 | 10-13 | 3-3 | 0-0 | 30 | 33 | 90.9 |
2020 | Philadelphia Eagles | 16 | 0-0 | 1-3 | 6-6 | 5-5 | 2-5 | 0-0 | 14 | 19 | 73.7 |
2019 | Philadelphia Eagles | 16 | 0-0 | 7-7 | 8-8 | 5-7 | 2-4 | 0-0 | 22 | 26 | 84.6 |
2018 | Philadelphia Eagles | 16 | 0-0 | 7-7 | 10-11 | 7-8 | 2-5 | 0-0 | 26 | 31 | 83.9 |
2017 | Philadelphia Eagles | 15 | 0-0 | 5-5 | 4-7 | 12-13 | 4-5 | 1-1 | 26 | 31 | 83.9 |
TOTAL | 123 | 0-0 | 46-48 | 58-64 | 52-61 | 24-38 | 2-3 | 182 | 214 | 85 |
Punting
YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 10 | |||||||||
2023 | Philadelphia Eagles | 17 | |||||||||
2022 | Philadelphia Eagles | 16 | 1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 35 |
2021 | Philadelphia Eagles | 17 | |||||||||
2020 | Philadelphia Eagles | 16 | 2 | 77 | 42 | 38.5 | 0 | 2 | 0 | 1 | 38.5 |
2019 | Philadelphia Eagles | 16 | |||||||||
2018 | Philadelphia Eagles | 16 | |||||||||
2017 | Philadelphia Eagles | 15 | |||||||||
TOTAL | 123 | 3 | 112 | 42 | 37.3 | 0 | 2 | 0 | 1 | 9.2 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 10 | ||||||||||||||
2023 | Philadelphia Eagles | 17 | ||||||||||||||
2022 | Philadelphia Eagles | 16 | ||||||||||||||
2021 | Philadelphia Eagles | 17 | ||||||||||||||
2020 | Philadelphia Eagles | 16 | ||||||||||||||
2019 | Philadelphia Eagles | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Philadelphia Eagles | 16 | ||||||||||||||
2017 | Philadelphia Eagles | 15 | ||||||||||||||
TOTAL | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -414.6 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Philadelphia Eagles | 10 | |||||||||||
2023 | Philadelphia Eagles | 17 | |||||||||||
2022 | Philadelphia Eagles | 16 | |||||||||||
2021 | Philadelphia Eagles | 17 | |||||||||||
2020 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 16 | |||||||||||
2017 | Philadelphia Eagles | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 123 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
BIRDSEED
â–º Has supported Street Tails Animal Rescue (STAR) through the NFL's My Cause My Cleats initiative ... The organization, where Elliott adopted his dog, Willy, is dedicated to helping the homeless, unwanted and abandoned dogs in the Philadelphia area find their forever homes ... Also represented Everytown for Gun Safety, which builds awareness and teaches people about the issues of gun violence in America
â–º Grew up playing multiple sports and had interest from colleges to play tennis ... Credits tennis with helping his mental toughness for kicking
â–º Is a very skilled golfer who qualified for The Philadelphia Open Championship during the summer of 2022 ... The local pro-am tournament is held annually at the Philadelphia Cricket Club-Wissahickon
â–º Originally joined the football team at Lyons Township (IL) High School when the head coach pulled him aside after winning a student kicking competition at the school's pep rally
CAREER HIGHLIGHTS
â–º Voted second-team All-Pro by the Associated Press in 2023, when he established a single-season franchise record in FG percentage (93.8%) ... Also set a career high with 135 kicking points (5th in team history)
â–º A member of the Eagles' Super Bowl LVII roster in 2022
â–º Named to his first career Pro Bowl appearance following the 2021 season after producing a then-team-record 90.9% FG percentage
â–º Recorded the longest FGs (43 and 46 yards) by a rookie in Super Bowl history during the 41-33 win over New England in Super Bowl LII
â–º Connected on the longest postseason FG (53 yards) in Eagles history during the 2017 NFC Divisional Playoff victory vs. Atlanta (1/13/18)
â–º Kicked a game-winning, 61-yard FG (franchise record and NFL rookie record) as time expired in the 27-24 win vs. N.Y. Giants on 9/24/17 ... Matched his Eagles record with another 61-yard FG as time expired in the first half of the 34-28 victory vs. Minnesota on 9/14/23
NOTES TO KNOW
â–º Is tied for the 2nd-highest FG percentage (90.9%) among NFL kickers with 80+ FG attempts since 2021, trailing only Nick Folk (91.5%) ... Also ranked 6th in the NFL in kicking points (380) during that stretch
â–º His 775 career points are the 3rd-most in team history, behind David Akers (1,323, 1999-2010) and Bobby Walston (881, 1951-62) ... Is the fastest player in Eagles history to reach 500 points (77 games)
â–º Owns the 2nd-most career FGs (168) in franchise history, trailing only David Akers (294, 1999-2010) ... Has recorded the most 50+ yard FGs (27) ever recorded by an Eagle (including playoffs)
Hobbies: Golf ... First job: Tennis instructor ... If he could play another sport: Shortstop, Chicago Cubs ... Player he models his game after: Stephen Gostkowski ... Favorite meal: Deep dish pizza ... Favorite quote: "Success isn't owned. It's rented, and rent is due every day."