2024 SEASON
-
FGA19
-
FGM14
-
PCT73.68
-
LNG49
STANDINGS
NFC EAST | W | L | T | PCT |
---|---|---|---|---|
Philadelphia Eagles
Eagles
|
8 | 2 | 0 | 0.800 |
Washington Commanders
Commanders
|
7 | 4 | 0 | 0.636 |
Dallas Cowboys
Cowboys
|
3 | 7 | 0 | 0.300 |
New York Giants
Giants
|
2 | 8 | 0 | 0.200 |
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Other Days (not Mon or Sun) | 2 | 0-0 | 2-2 | 2-2 | 0-1 | 0-1 | 0-0 | 4 | 6 | 66.7 |
Sundays | 7 | 0-0 | 0-0 | 3-3 | 5-5 | 0-2 | 0-1 | 8 | 11 | 72.7 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 0-0 | 1-1 | 3-3 | 1-2 | 0-2 | 0-0 | 5 | 8 | 62.5 |
October | 3 | 0-0 | 0-0 | 1-1 | 4-4 | 0-1 | 0-0 | 5 | 6 | 83.3 |
September | 4 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 0-1 | 4 | 5 | 80 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 0-0 | 0-0 | 1-1 | 5-5 | 0-2 | 0-0 | 6 | 8 | 75 |
vs NFC Teams | 7 | 0-0 | 4-4 | 4-4 | 0-1 | 0-1 | 0-1 | 8 | 11 | 72.7 |
Outside Own Division | 7 | 0-0 | 3-3 | 2-2 | 5-5 | 0-2 | 0-1 | 10 | 13 | 76.9 |
vs Own Division | 3 | 0-0 | 1-1 | 3-3 | 0-1 | 0-1 | 0-0 | 4 | 6 | 66.7 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Cincinnati Bengals | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
Cleveland Browns | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 2 | 3 | 66.7 |
Dallas Cowboys | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Green Bay Packers | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Jacksonville Jaguars | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1 | 2 | 50 |
New Orleans Saints | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
New York Giants | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 2 | 4 | 50 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Wins | 8 | 0-0 | 2-2 | 5-5 | 5-6 | 0-3 | 0-1 | 12 | 17 | 70.6 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Lincoln Financial Field | 4 | 0-0 | 3-3 | 1-1 | 3-4 | 0-3 | 0-0 | 7 | 11 | 63.6 |
Caesars Superdome | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Paycor Stadium | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
Raymond James Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Biography
BIRDSEED
â–º Has supported Street Tails Animal Rescue (STAR) through the NFL's My Cause My Cleats initiative ... The organization, where Elliott adopted his dog, Willy, is dedicated to helping the homeless, unwanted and abandoned dogs in the Philadelphia area find their forever homes ... Also represented Everytown for Gun Safety, which builds awareness and teaches people about the issues of gun violence in America
â–º Grew up playing multiple sports and had interest from colleges to play tennis ... Credits tennis with helping his mental toughness for kicking
â–º Is a very skilled golfer who qualified for The Philadelphia Open Championship during the summer of 2022 ... The local pro-am tournament is held annually at the Philadelphia Cricket Club-Wissahickon
â–º Originally joined the football team at Lyons Township (IL) High School when the head coach pulled him aside after winning a student kicking competition at the school's pep rally
CAREER HIGHLIGHTS
â–º Voted second-team All-Pro by the Associated Press in 2023, when he established a single-season franchise record in FG percentage (93.8%) ... Also set a career high with 135 kicking points (5th in team history)
â–º A member of the Eagles' Super Bowl LVII roster in 2022
â–º Named to his first career Pro Bowl appearance following the 2021 season after producing a then-team-record 90.9% FG percentage
â–º Recorded the longest FGs (43 and 46 yards) by a rookie in Super Bowl history during the 41-33 win over New England in Super Bowl LII
â–º Connected on the longest postseason FG (53 yards) in Eagles history during the 2017 NFC Divisional Playoff victory vs. Atlanta (1/13/18)
â–º Kicked a game-winning, 61-yard FG (franchise record and NFL rookie record) as time expired in the 27-24 win vs. N.Y. Giants on 9/24/17 ... Matched his Eagles record with another 61-yard FG as time expired in the first half of the 34-28 victory vs. Minnesota on 9/14/23
NOTES TO KNOW
â–º Is tied for the 2nd-highest FG percentage (90.9%) among NFL kickers with 80+ FG attempts since 2021, trailing only Nick Folk (91.5%) ... Also ranked 6th in the NFL in kicking points (380) during that stretch
â–º His 775 career points are the 3rd-most in team history, behind David Akers (1,323, 1999-2010) and Bobby Walston (881, 1951-62) ... Is the fastest player in Eagles history to reach 500 points (77 games)
â–º Owns the 2nd-most career FGs (168) in franchise history, trailing only David Akers (294, 1999-2010) ... Has recorded the most 50+ yard FGs (27) ever recorded by an Eagle (including playoffs)
Hobbies: Golf ... First job: Tennis instructor ... If he could play another sport: Shortstop, Chicago Cubs ... Player he models his game after: Stephen Gostkowski ... Favorite meal: Deep dish pizza ... Favorite quote: "Success isn't owned. It's rented, and rent is due every day."